Liquid Engines
| Designation | Application | Propellants | Thrust (KN) |
Mass (kg) |
Length (m) |
Diameter (m) |
Isp (sec) |
Comments |
| YF-1 | CZ-1 stage 1 | NA27S/UDMH | 255 | 2.0 | 240 | |||
| YF-1A | CZ-1D stage 1 | NA27S/UDMH | 275 | 2.0 | 243 | |||
| YF-2 | CZ-1 stage 1 | NA27S/UDMH | 1020 | 1180 | 2.65 | 2.25 | 240 | 4xYF-1 |
| YF-2A | CZ-1D stage 1 | NA27S/UDMH | 1101 | 2.0 | 243 | 4xYF-1A | ||
| YF-3 | CZ-1 stage 2 | NA27S/UDMH | 320 | 350 | 2.45 | 1.55 | 287 | |
| YF-20 | FB-1,CZ-2C,3 stage 1 | N2O4/UDMH | 696 | 712.5 | 259 | |||
| YF-20B | CZ-2C/SD,2D,2E,3,3A,3B,3C,4A,4B stage1; CZ-2E,3B,3C strap-ons | N2O4/UDMH | 740 | 712.5 | 260 | |||
| YF-21 | FB-1,CZ-2C, 3 stage 1 | N2O4/UDMH | 2785 | 2850 | 3.3 | 3.5 | 259 | 4xYF-20 |
| YF-21B | CZ-2C/SD,2D,2E,3,3A,3B,3C,4A,4B stage1 | N2O4/UDMH | 2962 | 2850 | 3.3 | 3.5 | 260 | 4xYF-20B |
| YF-22 | FB-1,CZ-2C,2D,3,4A stage 2 | N2O4/UDMH | 720 | 289 | ||||
| YF-22B | CZ-2C/SD,2E,3,3A,3B,3C,4B stage 2 | N2O4/UDMH | 738 | 298 | ||||
| YF-23/23F | FB-1,CZ-2C,2D,3,4A stage 2 | N2O4/UDMH | 46 | 282 | Vernier engine (4 chambers) | |||
| YF-23B | CZ-2C/SD,2E,3A,3B,3C,4B stage 2 | N2O4/UDMH | 47 | 289 | Vernier engine (4 chambers) | |||
| YF-24/24F | FB-1,CZ-2C,3 stage 2; CZ-2D,4A stage 2 (YF-24F) |
N2O4/UDMH | 766 | 875 | 3.46 | 3.3 | YF-22 + YF-23/23F | |
| YF-24B/24D | CZ-2C/SD,2E,3A,3B,4B stage 2; CZ-3 stage 2 later version (YF-24D) |
N2O4/UDMH | 789 | 957 | 3.48 | 3.3 | YF-22B + YF-23B/23F | |
| YF-40 | CZ-1D stage 2; CZ-4A,4B stage 3 | N2O4/UDMH | 100 | 166 | 1.2 | 0.65 | 306 | |
| YF-73 | CZ-3 stage 3 | LOX/LH2 | 44.15 | 236 | 1.4 | 2.2 | 420 | |
| YF-75 | CZ-3A,3B,3C stage 3 | LOX/LH2 | 78.45 | 550 | 2.8 | 3.0 | 437 | |
| Note: 1. There were FY designations used for early launchers (FB-1) which are similar to YF series but porduced by different factories, with slightly lower performance than YF. 2. Some report mentioned DaFY5, DaFY6, DaFY20 and DaFY21 engines. In fact, they are similar to YF-20B, YF-21B, YF-24B and YF-22B (maybe with slightly higher performance). DaFYs are used on CZ-3 serious, CZ-2D and 4A. 3. Thrust and Isp for first stage engines are sea-level, while all others are vacum. 4. Data sources: China Aerospace magazine; Dietrich Haeseler |
||||||||
Solid Engines

(Left to right: EPKM, PKM, FG-02,
PKM-77, FG-23, FG-47. Photo credit: China Aerospace)
| Designation | Application | Propellants | Thrust (KN) |
Mass (kg) |
Length (m) |
Diameter (m) |
Isp (sec) |
Comments |
| FG-02 | CZ-1 stage 3 | PS | 118 | 2050 | 3.98 | 0.77 | 254 | |
| FG-14 | FSW-0 | 246 | 0.68 | 266 | Retrofire Enigne | |||
| FG-15 | DFH-2 | HTPB | 37.95 | 525 | 1.42 | 0.90 | 288 | Apogee Engine |
| FG-15B | DFH-2A | HTPB | 40.92 | 580 | 1.49 | 0.90 | 289 | Apogee Engine |
| FG-23 | FSW-1 | HTPB | 265 | 0.68 | 280 | Retrofire Enigne | ||
| FG-23A | FSW-2 | HTPB | 33 | 265 | 8.96 | 0.68 | 280 | Retrofire Enigne |
| FG-36 | FY-2, CZ-1D stage3(?) | HTPB | 44 | 729 | 1.53 | 0.90 | 289 | Apogee Engine |
| (PKM) | CZ-2E | Perigee Kick Motor | ||||||
| (PKM-77) | CZ-2E | Perigee Kick Motor planned for GlobalStar | ||||||
| FG-46 (EPKM) |
CZ-2E | HTPB | 179.2 | 6001 | 2.93 | 1.70 | 292 | Perigee Kick Motor |
| FG-47 (CPKM) |
CZ-2C/SD stage 3 | HTPB | 10.79 | 160 | 0.85 | 0.54 | 288 | Smart Dispenser |
| ? | CZ-1D stage 3(?) | HTPB | 60.5 | 1.49 | 0.82 | 289 | ||
| Note: 1. There are inconsistent reports for the CZ-1D 3rd stage engine: FG-36 or a more powerful engine listed at the last line. 2. FG-46 is also called SpaB-17; FG-47 is also called SpaB-54. PKM is also called SPTS-M14. 3. This table contains only engines for space missions. China has more and larger solid engines for missiles. 4. Data sources: China Aerospace magazine |
||||||||
This page is directly from Go Taikonauts!, courtesy of Chen Lang. It was last updated 20 Dec 1999.