|
New Moon |
First Quarter |
Full Moon |
Last Quarter |
|||
| 1800/12/16 06:01 | 1800/12/23 00:17 | 1800/12/31 03:41 | 1801/01/08 01:12 | |||
| 1801/01/14 16:34 | 1801/01/21 17:34 | 1801/01/29 22:29 | 1801/02/06 12:08 | |||
| 1801/02/13 03:37 | 1801/02/20 13:11 | 1801/02/28 15:19 | 1801/03/07 20:12 | |||
| 1801/03/14 15:30 | 1801/03/22 09:21 | 1801/03/30 05:23 | 1801/04/06 02:28 | |||
| 1801/04/13 04:22 | 1801/04/21 04:30 | 1801/04/28 16:28 | 1801/05/05 08:18 | |||
| 1801/05/12 18:07 | 1801/05/20 21:31 | 1801/05/28 00:59 | 1801/06/03 15:04 | |||
| 1801/06/11 08:32 | 1801/06/19 11:47 | 1801/06/26 07:55 | 1801/07/02 23:52 | |||
| 1801/07/10 23:27 | 1801/07/18 23:06 | 1801/07/25 14:30 | 1801/08/01 11:26 | |||
| 1801/08/09 14:37 | 1801/08/17 07:49 | 1801/08/23 21:57 | 1801/08/31 02:04 | |||
| 1801/09/08 05:38 | 1801/09/15 14:43 | 1801/09/22 07:17 | 1801/09/29 19:41 | |||
| 1801/10/07 19:56 | 1801/10/14 20:59 | 1801/10/21 19:10 | 1801/10/29 15:39 | |||
| 1801/11/06 09:08 | 1801/11/13 03:57 | 1801/11/20 09:49 | 1801/11/28 12:33 | |||
| 1801/12/05 21:07 | 1801/12/12 12:47 | 1801/12/20 03:01 | 1801/12/28 08:22 | |||
| 1802/01/04 08:13 | 1802/01/11 00:12 | 1802/01/18 22:00 | 1802/01/27 01:10 | |||
| 1802/02/02 18:48 | 1802/02/09 14:16 | 1802/02/17 17:23 | 1802/02/25 14:02 | |||
| 1802/03/04 05:07 | 1802/03/11 06:36 | 1802/03/19 11:24 | 1802/03/26 23:12 | |||
| 1802/04/02 15:19 | 1802/04/10 00:27 | 1802/04/18 02:35 | 1802/04/25 05:42 | |||
| 1802/05/02 01:40 | 1802/05/09 18:54 | 1802/05/17 14:33 | 1802/05/24 10:52 | |||
| 1802/05/31 12:41 | 1802/06/08 12:47 | 1802/06/15 23:50 | 1802/06/22 16:02 | |||
| 1802/06/30 01:02 | 1802/07/08 05:03 | 1802/07/15 07:34 | 1802/07/21 22:27 | |||
| 1802/07/29 15:11 | 1802/08/06 19:01 | 1802/08/13 14:52 | 1802/08/20 07:17 | |||
| 1802/08/28 07:03 | 1802/09/05 06:40 | 1802/09/11 22:42 | 1802/09/18 19:31 | |||
| 1802/09/26 23:48 | 1802/10/04 16:25 | 1802/10/11 07:45 | 1802/10/18 11:43 | |||
| 1802/10/26 16:19 | 1802/11/03 00:55 | 1802/11/09 18:32 | 1802/11/17 07:35 | |||
| 1802/11/25 07:43 | 1802/12/02 08:54 | 1802/12/09 07:33 | 1802/12/17 05:30 | |||
| 1802/12/24 21:40 | 1802/12/31 17:06 | 1803/01/07 23:07 | 1803/01/16 03:03 | |||
| 1803/01/23 10:11 | 1803/01/30 02:15 | 1803/02/06 16:53 | 1803/02/14 21:59 | |||
| 1803/02/21 21:18 | 1803/02/28 13:01 | 1803/03/08 11:34 | 1803/03/16 13:08 | |||
| 1803/03/23 07:02 | 1803/03/30 01:50 | 1803/04/07 05:27 | 1803/04/15 00:22 | |||
| 1803/04/21 15:40 | 1803/04/28 16:46 | 1803/05/06 21:11 | 1803/05/14 08:16 | |||
| 1803/05/20 23:54 | 1803/05/28 09:21 | 1803/06/05 10:23 | 1803/06/12 13:48 | |||
| 1803/06/19 08:47 | 1803/06/27 02:44 | 1803/07/04 21:23 | 1803/07/11 18:14 | |||
| 1803/07/18 19:23 | 1803/07/26 19:57 | 1803/08/03 06:52 | 1803/08/09 23:05 | |||
| 1803/08/17 08:25 | 1803/08/25 12:19 | 1803/09/01 15:32 | 1803/09/08 05:52 | |||
| 1803/09/15 23:53 | 1803/09/24 03:22 | 1803/10/01 00:02 | 1803/10/07 16:01 | |||
| 1803/10/15 17:10 | 1803/10/23 16:46 | 1803/10/30 09:02 | 1803/11/06 06:24 | |||
| 1803/11/14 11:11 | 1803/11/22 04:16 | 1803/11/28 19:14 | 1803/12/06 00:49 | |||
| 1803/12/14 04:52 | 1803/12/21 13:50 | 1803/12/28 07:12 | 1804/01/04 21:58 | |||
| 1804/01/12 21:12 | 1804/01/19 21:58 | 1804/01/26 21:12 | 1804/02/03 19:44 | |||
| 1804/02/11 11:23 | 1804/02/18 05:36 | 1804/02/25 12:54 | 1804/03/04 16:05 | |||
| 1804/03/11 23:01 | 1804/03/18 13:51 | 1804/03/26 05:28 | 1804/04/03 09:28 | |||
| 1804/04/10 08:18 | 1804/04/16 23:35 | 1804/04/24 22:00 | 1804/05/02 23:04 | |||
| 1804/05/09 15:58 | 1804/05/16 11:16 | 1804/05/24 13:48 | 1804/06/01 08:53 | |||
| 1804/06/07 23:06 | 1804/06/15 00:59 | 1804/06/23 04:24 | 1804/06/30 15:38 | |||
| 1804/07/07 06:49 | 1804/07/14 16:35 | 1804/07/22 17:32 | 1804/07/29 20:33 | |||
| 1804/08/05 16:05 | 1804/08/13 09:44 | 1804/08/21 05:07 | 1804/08/28 01:13 | |||
| 1804/09/04 03:37 | 1804/09/12 03:53 | 1804/09/19 15:25 | 1804/09/26 07:13 | |||
| 1804/10/03 17:47 | 1804/10/11 22:06 | 1804/10/19 01:03 | 1804/10/25 15:55 | |||
| 1804/11/02 10:36 | 1804/11/10 15:05 | 1804/11/17 10:47 | 1804/11/24 04:08 | |||
| 1804/12/02 05:27 | 1804/12/10 05:39 | 1804/12/16 21:14 | 1804/12/23 20:02 | |||
| 1805/01/01 00:57 | 1805/01/08 17:20 | 1805/01/15 08:40 | 1805/01/22 14:57 | |||
| 1805/01/30 19:13 | 1805/02/07 02:25 | 1805/02/13 20:57 | 1805/02/21 11:37 | |||
| 1805/03/01 10:43 | 1805/03/08 09:49 | 1805/03/15 09:59 | 1805/03/23 08:15 | |||
| 1805/03/30 22:58 | 1805/04/06 16:35 | 1805/04/13 23:45 | 1805/04/22 03:01 | |||
| 1805/04/29 08:29 | 1805/05/05 23:44 | 1805/05/13 14:21 | 1805/05/21 18:35 | |||
| 1805/05/28 16:15 | 1805/06/04 08:08 | 1805/06/12 05:40 | 1805/06/20 06:35 | |||
| 1805/06/26 23:17 | 1805/07/03 18:35 | 1805/07/11 21:07 | 1805/07/19 15:33 | |||
| 1805/07/26 06:28 | 1805/08/02 07:46 | 1805/08/10 11:57 | 1805/08/17 22:27 | |||
| 1805/08/24 14:39 | 1805/09/01 00:00 | 1805/09/09 01:35 | 1805/09/16 04:29 | |||
| 1805/09/23 00:42 | 1805/09/30 18:53 | 1805/10/08 14:01 | 1805/10/15 10:49 | |||
| 1805/10/22 13:26 | 1805/10/30 15:07 | 1805/11/07 01:40 | 1805/11/13 18:31 | |||
| 1805/11/21 05:22 | 1805/11/29 10:50 | 1805/12/06 12:59 | 1805/12/13 04:31 | |||
| 1805/12/21 00:07 | 1805/12/29 04:22 | 1806/01/05 00:08 | 1806/01/11 17:29 | |||
| 1806/01/19 20:04 | 1806/01/27 18:46 | 1806/02/03 10:58 | 1806/02/10 09:31 | |||
| 1806/02/18 15:04 | 1806/02/26 05:50 | 1806/03/04 21:28 | 1806/03/12 03:58 | |||
| 1806/03/20 07:31 | 1806/03/27 13:59 | 1806/04/03 08:00 | 1806/04/10 23:24 | |||
| 1806/04/18 20:56 | 1806/04/25 20:05 | 1806/05/02 19:16 | 1806/05/10 18:09 | |||
| 1806/05/18 07:39 | 1806/05/25 01:20 | 1806/06/01 07:52 | 1806/06/09 10:59 | |||
| 1806/06/16 16:21 | 1806/06/23 07:05 | 1806/06/30 21:56 | 1806/07/09 01:24 | |||
| 1806/07/15 23:47 | 1806/07/22 14:47 | 1806/07/30 13:07 | 1806/08/07 13:26 | |||
| 1806/08/14 06:48 | 1806/08/21 01:36 | 1806/08/29 04:47 | 1806/09/05 23:25 | |||
| 1806/09/12 14:23 | 1806/09/19 16:13 | 1806/09/27 20:22 | 1806/10/05 07:48 | |||
| 1806/10/11 23:37 | 1806/10/19 10:26 | 1806/10/27 11:29 | 1806/11/03 15:12 | |||
| 1806/11/10 11:26 | 1806/11/18 07:07 | 1806/11/26 01:49 | 1806/12/02 22:35 | |||
| 1806/12/10 02:17 | 1806/12/18 04:28 | 1806/12/25 15:01 | 1807/01/01 07:01 | |||
| 1807/01/08 19:43 | 1807/01/17 00:36 | 1807/01/24 02:45 | 1807/01/30 17:31 | |||
| 1807/02/07 14:29 | 1807/02/15 17:52 | 1807/02/22 13:01 | 1807/03/01 06:33 | |||
| 1807/03/09 09:03 | 1807/03/17 07:15 | 1807/03/23 22:17 | 1807/03/30 21:50 | |||
| 1807/04/08 02:10 | 1807/04/15 16:40 | 1807/04/22 07:14 | 1807/04/29 14:37 | |||
| 1807/05/07 17:03 | 1807/05/14 22:57 | 1807/05/21 16:39 | 1807/05/29 08:01 | |||
| 1807/06/06 05:23 | 1807/06/13 03:30 | 1807/06/20 03:11 | 1807/06/28 01:19 | |||
| 1807/07/05 15:20 | 1807/07/12 07:59 | 1807/07/19 15:18 | 1807/07/27 17:53 | |||
| 1807/08/03 23:34 | 1807/08/10 13:57 | 1807/08/18 05:14 | 1807/08/26 09:07 | |||
| 1807/09/02 07:06 | 1807/09/08 22:44 | 1807/09/16 21:01 | 1807/09/24 22:28 | |||
| 1807/10/01 15:04 | 1807/10/08 11:10 | 1807/10/16 14:16 | 1807/10/24 09:41 | |||
| 1807/10/31 00:27 | 1807/11/07 03:29 | 1807/11/15 08:00 | 1807/11/22 19:03 | |||
| 1807/11/29 11:47 | 1807/12/06 23:13 | 1807/12/15 00:50 | 1807/12/22 03:16 | |||
| 1807/12/29 01:11 | 1808/01/05 21:01 | 1808/01/13 15:41 | 1808/01/20 11:18 | |||
| 1808/01/27 16:22 | 1808/02/04 18:45 | 1808/02/12 04:09 | 1808/02/18 20:02 | |||
| 1808/02/26 08:57 | 1808/03/05 14:07 | 1808/03/12 14:32 | 1808/03/19 06:01 | |||
| 1808/03/27 02:17 | 1808/04/04 05:32 | 1808/04/10 23:28 | 1808/04/17 17:36 | |||
| 1808/04/25 19:26 | 1808/05/03 16:41 | 1808/05/10 07:36 | 1808/05/17 06:57 | |||
| 1808/05/25 11:16 | 1808/06/02 00:22 | 1808/06/08 15:34 | 1808/06/15 22:09 | |||
| 1808/06/24 00:58 | 1808/07/01 05:49 | 1808/07/08 00:08 | 1808/07/15 14:59 | |||
| 1808/07/23 12:25 | 1808/07/30 10:28 | 1808/08/06 10:12 | 1808/08/14 08:46 | |||
| 1808/08/21 22:14 | 1808/08/28 15:42 | 1808/09/04 22:41 | 1808/09/13 02:27 | |||
| 1808/09/20 07:22 | 1808/09/26 22:48 | 1808/10/04 14:07 | 1808/10/12 18:55 | |||
| 1808/10/19 16:41 | 1808/10/26 08:55 | 1808/11/03 08:11 | 1808/11/11 09:26 | |||
| 1808/11/18 02:41 | 1808/11/24 22:51 | 1808/12/03 03:26 | 1808/12/10 21:46 | |||
| 1808/12/17 13:33 | 1808/12/24 16:44 | 1809/01/01 21:57 | 1809/01/09 07:59 | |||
| 1809/01/16 01:19 | 1809/01/23 13:35 | 1809/01/31 14:22 | 1809/02/07 16:28 | |||
| 1809/02/14 14:13 | 1809/02/22 11:15 | 1809/03/02 04:09 | 1809/03/08 23:53 | |||
| 1809/03/16 04:27 | 1809/03/24 07:24 | 1809/03/31 15:27 | 1809/04/07 07:11 | |||
| 1809/04/14 19:57 | 1809/04/23 00:25 | 1809/04/30 00:38 | 1809/05/06 15:23 | |||
| 1809/05/14 12:00 | 1809/05/22 13:51 | 1809/05/29 08:16 | 1809/06/05 01:27 | |||
| 1809/06/13 03:41 | 1809/06/20 23:59 | 1809/06/27 15:09 | 1809/07/04 14:04 | |||
| 1809/07/12 18:17 | 1809/07/20 07:31 | 1809/07/26 22:20 | 1809/08/03 05:26 | |||
| 1809/08/11 07:38 | 1809/08/18 13:24 | 1809/08/25 07:04 | 1809/09/01 23:03 | |||
| 1809/09/09 19:56 | 1809/09/16 18:46 | 1809/09/23 18:29 | 1809/10/01 18:00 | |||
| 1809/10/09 07:30 | 1809/10/16 00:58 | 1809/10/23 09:09 | 1809/10/31 13:06 | |||
| 1809/11/07 18:32 | 1809/11/14 09:25 | 1809/11/22 02:43 | 1809/11/30 07:06 | |||
| 1809/12/07 05:12 | 1809/12/13 21:12 | 1809/12/21 21:58 | 1809/12/29 22:50 | |||
| 1810/01/05 15:42 | 1810/01/12 12:40 | 1810/01/20 17:17 | 1810/01/28 11:27 | |||
| 1810/02/04 02:21 | 1810/02/11 07:06 | 1810/02/19 11:12 | 1810/02/26 20:50 | |||
| 1810/03/05 13:34 | 1810/03/13 02:57 | 1810/03/21 02:39 | 1810/03/28 03:44 | |||
| 1810/04/04 01:40 | 1810/04/11 22:33 | 1810/04/19 15:07 | 1810/04/26 09:25 | |||
| 1810/05/03 14:42 | 1810/05/11 16:37 | 1810/05/19 00:46 | 1810/05/25 15:20 | |||
| 1810/06/02 04:34 | 1810/06/10 08:20 | 1810/06/17 08:19 | 1810/06/23 22:48 | |||
| 1810/07/01 19:09 | 1810/07/09 21:15 | 1810/07/16 14:55 | 1810/07/23 08:44 | |||
| 1810/07/31 10:16 | 1810/08/08 07:26 | 1810/08/14 21:50 | 1810/08/21 21:45 | |||
| 1810/08/30 01:36 | 1810/09/06 15:22 | 1810/09/13 06:12 | 1810/09/20 13:57 | |||
| 1810/09/28 16:36 | 1810/10/05 22:03 | 1810/10/12 16:52 | 1810/10/20 09:01 | |||
| 1810/10/28 06:42 | 1810/11/04 04:41 | 1810/11/11 06:12 | 1810/11/19 05:53 | |||
| 1810/11/26 19:31 | 1810/12/03 12:33 | 1810/12/10 22:13 | 1810/12/19 02:43 | |||
| 1810/12/26 07:09 | 1811/01/01 22:34 | 1811/01/09 16:23 | 1811/01/17 21:21 | |||
| 1811/01/24 17:58 | 1811/01/31 11:09 | 1811/02/08 11:41 | 1811/02/16 12:17 | |||
| 1811/02/23 04:16 | 1811/03/02 02:08 | 1811/03/10 06:28 | 1811/03/17 23:11 | |||
| 1811/03/24 14:18 | 1811/03/31 19:00 | 1811/04/08 23:05 | 1811/04/16 06:48 | |||
| 1811/04/23 00:17 | 1811/04/30 12:59 | 1811/05/08 12:35 | 1811/05/15 12:21 | |||
| 1811/05/22 10:38 | 1811/05/30 07:08 | 1811/06/06 23:05 | 1811/06/13 17:15 | |||
| 1811/06/20 22:03 | 1811/06/29 00:20 | 1811/07/06 07:30 | 1811/07/12 22:47 | |||
| 1811/07/20 11:10 | 1811/07/28 15:40 | 1811/08/04 14:58 | 1811/08/11 06:12 | |||
| 1811/08/19 02:15 | 1811/08/27 04:44 | 1811/09/02 22:34 | 1811/09/09 16:35 | |||
| 1811/09/17 18:51 | 1811/09/25 15:40 | 1811/10/02 07:05 | 1811/10/09 06:47 | |||
| 1811/10/17 11:54 | 1811/10/25 01:01 | 1811/10/31 17:03 | 1811/11/08 01:00 | |||
| 1811/11/16 04:12 | 1811/11/23 09:23 | 1811/11/30 04:58 | 1811/12/07 22:16 | |||
| 1811/12/15 19:07 | 1811/12/22 17:29 | 1811/12/29 19:13 | 1812/01/06 20:24 | |||
| 1812/01/14 08:27 | 1812/01/21 02:00 | 1812/01/28 11:51 | 1812/02/05 16:53 | |||
| 1812/02/12 20:14 | 1812/02/19 11:41 | 1812/02/27 06:04 | 1812/03/06 09:59 | |||
| 1812/03/13 06:32 | 1812/03/19 23:07 | 1812/03/28 00:21 | 1812/04/04 23:07 | |||
| 1812/04/11 15:28 | 1812/04/18 12:40 | 1812/04/26 17:06 | 1812/05/04 08:34 | |||
| 1812/05/10 23:34 | 1812/05/18 04:12 | 1812/05/26 07:30 | 1812/06/02 15:07 | |||
| 1812/06/09 07:48 | 1812/06/16 21:06 | 1812/06/24 19:34 | 1812/07/01 19:56 | |||
| 1812/07/08 17:18 | 1812/07/16 14:30 | 1812/07/24 05:51 | 1812/07/31 00:23 | |||
| 1812/08/07 05:00 | 1812/08/15 07:31 | 1812/08/22 15:01 | 1812/08/29 06:01 | |||
| 1812/09/05 19:20 | 1812/09/13 23:34 | 1812/09/20 23:44 | 1812/09/27 14:22 | |||
| 1812/10/05 11:57 | 1812/10/13 14:11 | 1812/10/20 08:35 | 1812/10/27 02:36 | |||
| 1812/11/04 05:57 | 1812/11/12 02:59 | 1812/11/18 18:15 | 1812/11/25 19:07 | |||
| 1812/12/04 00:09 | 1812/12/11 13:44 | 1812/12/18 05:19 | 1812/12/25 15:06 | |||
| 1813/01/02 17:26 | 1813/01/09 22:35 | 1813/01/16 18:14 | 1813/01/24 12:46 | |||
| 1813/02/01 08:50 | 1813/02/08 06:17 | 1813/02/15 08:58 | 1813/02/23 09:57 | |||
| 1813/03/02 21:43 | 1813/03/09 13:53 | 1813/03/17 00:56 | 1813/03/25 04:53 | |||
| 1813/04/01 07:59 | 1813/04/07 22:30 | 1813/04/15 17:19 | 1813/04/23 20:23 | |||
| 1813/04/30 16:11 | 1813/05/07 08:50 | 1813/05/15 09:21 | 1813/05/23 08:04 | |||
| 1813/05/29 23:18 | 1813/06/05 21:14 | 1813/06/14 00:32 | 1813/06/21 16:17 | |||
| 1813/06/28 06:29 | 1813/07/05 11:44 | 1813/07/13 14:29 | 1813/07/20 22:04 | |||
| 1813/07/27 14:49 | 1813/08/04 04:07 | 1813/08/12 03:01 | 1813/08/19 02:47 | |||
| 1813/08/26 01:09 | 1813/09/02 21:59 | 1813/09/10 14:10 | 1813/09/17 08:02 | |||
| 1813/09/24 14:02 |