![]() |
| Flight # | Date | Speed (kph) | Altitude (m) | Pilot | Vehicle |
| 1 | 8 June 1959 | 840 | 11445 | A. Scott Crossfield | 1 |
| 2 | 17 September 1959 | 2241 | 15954 | A. Scott Crossfield | 2 |
| 3 | 17 October 1959 | 2283 | 18831 | A. Scott Crossfield | 2 |
| 4 | 5 November 1959 | 1062 | 13857 | A. Scott Crossfield | 2 |
| 5 | 23 January 1960 | 2685 | 20374 | A. Scott Crossfield | 1 |
| 6 | 11 February 1960 | 2359 | 26858 | A. Scott Crossfield | 2 |
| 7 | 17 February 1960 | 1667 | 16045 | A. Scott Crossfield | 2 |
| 8 | 17 March 1960 | 2283 | 16045 | A. Scott Crossfield | 2 |
| 9 | 25 March 1960 | 2124 | 14822 | Joseph A. Walker | 1 |
| 10 | 29 March 1960 | 2080 | 15235 | A. Scott Crossfield | 2 |
| 11 | 31 March 1960 | 2156 | 15653 | A. Scott Crossfield | 2 |
| 12 | 13 April 1960 | 2018 | 14630 | Robert M. White | 1 |
| 13 | 19 April 1960 | 2718 | 18134 | Joseph A. Walker | 1 |
| 14 | 6 May 1960 | 2336 | 18574 | Robert M. White | 1 |
| 15 | 12 May 1960 | 3397 | 23738 | Joseph A. Walker | 1 |
| 16 | 19 May 1960 | 2558 | 33222 | Robert M. White | 1 |
| 17 | 26 May 1960 | 2336 | 15631 | A. Scott Crossfield | 2 |
| 18 | 4 August 1960 | 3533 | 23809 | Joseph A. Walker | 1 |
| 19 | 12 August 1960 | 2851 | 41605 | Robert M. White | 1 |
| 20 | 19 August 1960 | 3195 | 23159 | Joseph A. Walker | 1 |
| 21 | 17 September 1960 | 3510 | 24343 | Robert M. White | 1 |
| 22 | 23 September 1960 | 1783 | 16168 | Forrest S. Peterson | 1 |
| 23 | 20 October 1960 | 2059 | 16398 | Forrest S. Peterson | 1 |
| 24 | 28 October 1960 | 2145 | 15453 | John B. McKay | 1 |
| 25 | 4 November 1960 | 2071 | 14905 | Robert A. Rushworth | 1 |
| 26 | 15 November 1960 | 3154 | 24750 | A. Scott Crossfield | 2 |
| 27 | 17 November 1960 | 2018 | 16688 | Robert A. Rushworth | 1 |
| 28 | 22 November 1960 | 2665 | 18867 | A. Scott Crossfield | 2 |
| 29 | 30 November 1960 | 1858 | 14886 | Neil A. Armstrong | 1 |
| 30 | 6 December 1960 | 3027 | 16268 | A. Scott Crossfield | 2 |
| 31 | 9 December 1960 | 1911 | 15269 | Neil A. Armstrong | 1 |
| 32 | 1 February 1961 | 1949 | 15170 | John B. McKay | 1 |
| 33 | 7 February 1961 | 3660 | 23820 | Robert M. White | 1 |
| 34 | 7 March 1961 | 4674 | 23610 | Robert M. White | 2 |
| 35 | 30 March 1961 | 4441 | 51700 | Joseph A. Walker | 2 |
| 36 | 21 April 1961 | 4946 | 32000 | Robert M. White | 2 |
| 37 | 25 May 1961 | 5321 | 32850 | Joseph A. Walker | 2 |
| 38 | 23 June 1961 | 5797 | 32830 | Robert M. White | 2 |
| 39 | 10 August 1961 | 4401 | 23830 | Forrest S. Peterson | 1 |
| 40 | 12 September 1961 | 5821 | 34840 | Joseph A. Walker | 2 |
| 41 | 28 September 1961 | 5792 | 31030 | Forrest S. Peterson | 2 |
| 42 | 4 October 1961 | 4553 | 23770 | Robert A. Rushworth | 1 |
| 43 | 11 October 1961 | 5868 | 66150 | Robert M. White | 2 |
| 44 | 17 October 1961 | 6275 | 33100 | Joseph A. Walker | 1 |
| 45 | 9 November 1961 | 6586 | 30950 | Robert M. White | 2 |
| 46 | 10 December 1961 | 4026 | 24700 | Neil A. Armstrong | 3 |
| 47 | 10 January 1962 | 1038 | 13640 | Forrest S. Peterson | 1 |
| 48 | 17 January 1962 | 6058 | 40690 | Neil A. Armstrong | 3 |
| 49 | 5 April 1962 | 4586 | 54860 | Neil A. Armstrong | 3 |
| 50 | 19 April 1962 | 6220 | 46940 | Joseph A. Walker | 1 |
| 51 | 20 April 1962 | 6097 | 63250 | Neil A. Armstrong | 3 |
| 52 | 30 April 1962 | 5614 | 75190 | Joseph A. Walker | 1 |
| 53 | 8 May 1962 | 5670 | 21460 | Robert A. Rushworth | 2 |
| 54 | 22 May 1962 | 5551 | 30600 | Robert A. Rushworth | 1 |
| 55 | 1 June 1962 | 5913 | 40420 | Robert M. White | 2 |
| 56 | 7 June 1962 | 5908 | 31580 | Joseph A. Walker | 1 |
| 57 | 12 June 1962 | 5659 | 56270 | Robert M. White | 3 |
| 58 | 21 June 1962 | 5858 | 75190 | Robert M. White | 3 |
| 59 | 27 June 1962 | 6603 | 37700 | Joseph A. Walker | 1 |
| 60 | 29 June 1962 | 5278 | 25360 | John B. McKay | 2 |
| 61 | 16 July 1962 | 5911 | 32670 | Joseph A. Walker | 1 |
| 62 | 17 July 1962 | 6166 | 95940 | Robert M. White | 3 |
| 63 | 19 July 1962 | 5590 | 25680 | John B. McKay | 2 |
| 64 | 26 July 1962 | 6418 | 30150 | Neil A. Armstrong | 1 |
| 65 | 2 August 1962 | 5532 | 44040 | Joseph A. Walker | 3 |
| 66 | 8 August 1962 | 4735 | 27700 | Robert A. Rushworth | 2 |
| 67 | 14 August 1962 | 6029 | 59010 | Joseph A. Walker | 3 |
| 68 | 20 August 1962 | 5686 | 27000 | Robert A. Rushworth | 2 |
| 69 | 29 August 1962 | 5546 | 29630 | Robert A. Rushworth | 2 |
| 70 | 28 September 1962 | 4450 | 20790 | John B. McKay | 2 |
| 71 | 4 October 1962 | 5620 | 34200 | Robert A. Rushworth | 3 |
| 72 | 9 October 1962 | 5979 | 39700 | John B. McKay | 2 |
| 73 | 23 October 1962 | 6056 | 41000 | Robert A. Rushworth | 3 |
| 74 ¹ | 9 November 1962 | 1640 | 16450 | John B. McKay | 2 |
| 75 | 14 December 1962 | 6021 | 43100 | Robert M. White | 3 |
| 76 | 20 December 1962 | 6103 | 48900 | Joseph A. Walker | 3 |
| 77 | 17 January 1963 | 5917 | 82810 | Joseph A. Walker | 3 |
| 78 | 11 April 1963 | 4608 | 22680 | Robert A. Rushworth | 1 |
| 79 | 18 April 1963 | 6066 | 28190 | Joseph A. Walker | 3 |
| 80 | 25 April 1963 | 5879 | 32160 | John B. McKay | 1 |
| 81 | 2 May 1963 | 5612 | 63820 | Joseph A. Walker | 3 |
| 82 | 14 May 1963 | 5792 | 29140 | Robert A. Rushworth | 3 |
| 83 | 15 May 1963 | 6204 | 37860 | John B. McKay | 1 |
| 84 | 29 May 1963 | 6208 | 28040 | Joseph A. Walker | 3 |
| 85 | 18 June 1963 | 5694 | 68180 | Robert A. Rushworth | 3 |
| 86 | 25 June 1963 | 6293 | 34080 | Joseph A. Walker | 1 |
| 87 | 27 June 1963 | 5511 | 86870 | Robert A. Rushworth | 3 |
| 88 | 9 July 1963 | 5842 | 69010 | Joseph A. Walker | 1 |
| 89 | 18 July 1963 | 6315 | 31940 | Robert A. Rushworth | 1 |
| 90 | 19 July 1963 | 5969 | 106010 | Joseph A. Walker | 3 |
| 91 | 22 August 1963 | 6105 | 107960 | Joseph A. Walker | 3 |
| 92 | 7 October 1963 | 4560 | 23710 | Joseph H. Engle | 1 |
| 93 | 29 October 1963 | 4364 | 22600 | Milton O. Thompson | 1 |
| 94 | 7 November 1963 | 4706 | 25080 | Robert A. Rushworth | 3 |
| 95 | 14 November 1963 | 5287 | 27680 | Joseph H. Engle | 1 |
| 96 | 27 November 1963 | 5326 | 27371 | Milton O. Thompson | 3 |
| 97 | 5 December 1963 | 6465 | 30785 | Robert A. Rushworth | 1 |
| 98 | 8 January 1964 | 5818 | 42642 | Joseph H. Engle | 1 |
| 99 | 16 January 1964 | 5216 | 21641 | Milton O. Thompson | 3 |
| 100 | 28 January 1964 | 5821 | 32736 | Robert A. Rushworth | 1 |
| 101 | 19 February 1964 | 5662 | 23957 | Milton O. Thompson | 3 |
| 102 | 13 March 1964 | 5458 | 23165 | John B. McKay | 3 |
| 103 | 27 March 1964 | 6158 | 30937 | Robert A. Rushworth | 1 |
| 104 | 8 April 1964 | 5580 | 53340 | Joseph H. Engle | 1 |
| 105 | 29 April 1964 | 6285 | 30968 | Robert A. Rushworth | 1 |
| 106 | 12 May 1964 | 4962 | 22189 | John B. McKay | 3 |
| 107 | 19 May 1964 | 5262 | 59680 | Joseph H. Engle | 1 |
| 108 | 21 May 1964 | 3001 | 19568 | Milton O. Thompson | 3 |
| 109 | 25 June 1964 | 4994 | 25390 | Robert A. Rushworth | 2 |
| 110 | 30 June 1964 | 5364 | 30358 | John B. McKay | 1 |
| 111 | 8 July 1964 | 5664 | 51938 | Joseph H. Engle | 3 |
| 112 | 29 July 1964 | 5250 | 23774 | Joseph H. Engle | 3 |
| 113 | 12 August 1964 | 5688 | 24750 | Milton O. Thompson | 3 |
| 114 | 14 August 1964 | 5776 | 31486 | Robert A. Rushworth | 2 |
| 115 | 26 August 1964 | 6216 | 27737 | John B. McKay | 3 |
| 116 | 3 September 1964 | 5817 | 23957 | Milton O. Thompson | 3 |
| 117 | 28 September 1964 | 6256 | 29566 | Joseph H. Engle | 3 |
| 118 | 29 September 1964 | 5699 | 29809 | Robert A. Rushworth | 2 |
| 119 | 15 October 1964 | 4904 | 25878 | John B. McKay | 1 |
| 120 | 30 October 1964 | 5009 | 25786 | Milton O. Thompson | 3 |
| 121 | 30 November 1964 | 4970 | 26579 | John B. McKay | 2 |
| 122 | 9 December 1964 | 5990 | 28164 | Milton O. Thompson | 3 |
| 123 | 10 December 1964 | 5913 | 34503 | Joseph H. Engle | 1 |
| 124 | 22 December 1964 | 5781 | 24750 | Robert A. Rushworth | 3 |
| 125 | 13 January 1965 | 5973 | 30297 | Milton O. Thompson | 3 |
| 126 | 2 February 1965 | 6253 | 29931 | Joseph H. Engle | 3 |
| 127 | 17 February 1965 | 5649 | 28986 | Robert A. Rushworth | 2 |
| 128 | 26 February 1965 | 6034 | 46817 | John B. McKay | 1 |
| 129 | 26 March 1965 | 5760 | 31059 | Robert A. Rushworth | 1 |
| 130 | 23 April 1965 | 5760 | 24293 | Joseph H. Engle | 3 |
| 131 | 28 April 1965 | 5266 | 28224 | John B. McKay | 2 |
| 132 | 18 May 1965 | 5697 | 31120 | John B. McKay | 2 |
| 133 | 25 May 1965 | 5100 | 54803 | Milton O. Thompson | 1 |
| 134 | 28 May 1965 | 6040 | 63886 | Joseph H. Engle | 3 |
| 135 | 16 June 1965 | 5477 | 74585 | Joseph H. Engle | 3 |
| 136 | 17 June 1965 | 5697 | 33071 | Milton O. Thompson | 1 |
| 137 | 22 June 1965 | 6336 | 47518 | John B. McKay | 2 |
| 138 | 29 June 1965 | 5522 | 85527 | Joseph H. Engle | 3 |
| 139 | 8 July 1965 | 5887 | 64800 | John B. McKay | 2 |
| 140 | 20 July 1965 | 6050 | 23126 | Robert A. Rushworth | 3 |
| 141 | 3 August 1965 | 5796 | 63612 | Robert A. Rushworth | 2 |
| 142 | 6 August 1965 | 5686 | 31455 | Milton O. Thompson | 1 |
| 143 | 10 August 1965 | 5712 | 82601 | Joseph H. Engle | 3 |
| 144 | 25 August 1965 | 5799 | 65258 | Milton O. Thompson | 1 |
| 145 | 26 August 1965 | 5426 | 73030 | Robert A. Rushworth | 3 |
| 146 | 2 September 1965 | 5744 | 73091 | John B. McKay | 2 |
| 147 | 9 September 1965 | 5686 | 29627 | Robert A. Rushworth | 1 |
| 148 | 14 September 1965 | 5662 | 72847 | John B. McKay | 3 |
| 149 | 22 September 1965 | 5712 | 30571 | Robert A. Rushworth | 1 |
| 150 | 28 September 1965 | 6005 | 90099 | John B. McKay | 3 |
| 151 | 30 September 1965 | 4373 | 23350 | William J. Knight | 1 |
| 152 | 12 October 1965 | 5001 | 28770 | William J. Knight | 3 |
| 153 | 14 October 1965 | 5718 | 81230 | Joseph H. Engle | 1 |
| 154 | 27 October 1965 | 5662 | 72210 | John B. McKay | 3 |
| 155 | 3 November 1965 | 2414 | 21520 | Robert A. Rushworth | 2 |
| 156 | 4 November 1965 | 4450 | 24440 | William H. Dana | 1 |
| 157 | 6 May 1966 | 2307 | 20850 | John B. McKay | 1 |
| 158 | 18 May 1966 | 5936 | 30170 | Robert A. Rushworth | 2 |
| 159 | 1 July 1966 | 1646 | 13720 | Robert A. Rushworth | 2 |
| 160 | 12 July 1966 | 5876 | 39620 | William J. Knight | 1 |
| 161 | 18 July 1966 | 5176 | 29290 | William H. Dana | 3 |
| 162 | 21 July 1966 | 5741 | 58610 | William J. Knight | 2 |
| 163 | 28 July 1966 | 5957 | 73700 | John B. McKay | 1 |
| 164 | 3 August 1966 | 5535 | 75890 | William J. Knight | 2 |
| 165 | 4 August 1966 | 6376 | 40450 | William H. Dana | 3 |
| 166 | 11 August 1966 | 5776 | 76500 | John B. McKay | 1 |
| 167 | 12 August 1966 | 5586 | 70440 | William J. Knight | 2 |
| 168 | 19 August 1966 | 5804 | 54250 | William H. Dana | 3 |
| 169 | 25 August 1966 | 5701 | 78490 | John B. McKay | 1 |
| 170 | 30 August 1966 | 5701 | 30540 | William J. Knight | 2 |
| 171 | 8 September 1966 | 2578 | 22310 | John B. McKay | 1 |
| 172 | 14 September 1966 | 5770 | 22980 | William H. Dana | 3 |
| 173 | 6 October 1966 | 4666 | 22980 | Michael J. Adams | 1 |
| 174 | 1 November 1966 | 6034 | 93540 | William H. Dana | 3 |
| 175 | 18 November 1966 | 6838 | 30140 | William J. Knight | 2 |
| 176 | 29 November 1966 | 5020 | 28040 | Michael J. Adams | 3 |
| 177 | 22 March 1967 | 6150 | 40570 | Michael J. Adams | 1 |
| 178 | 26 April 1967 | 1871 | 16280 | William H. Dana | 3 |
| 179 | 28 April 1967 | 5985 | 50900 | Michael J. Adams | 1 |
| 180 | 8 May 1967 | 5138 | 29750 | William J. Knight | 2 |
| 181 | 17 May 1967 | 5112 | 21670 | William H. Dana | 3 |
| 182 | 15 June 1967 | 5802 | 69890 | Michael J. Adams | 1 |
| 183 | 22 June 1967 | 5810 | 25050 | William H. Dana | 3 |
| 184 | 29 June 1967 | 4618 | 52730 | William J. Knight | 1 |
| 185 | 20 July 1967 | 5942 | 25720 | William H. Dana | 3 |
| 186 | 21 August 1967 | 5419 | 27740 | William J. Knight | 2 |
| 187 | 25 August 1967 | 5012 | 25720 | Michael J. Adams | 3 |
| 188 | 3 October 1967 | 7273 | 31120 | William J. Knight | 2 |
| 189 | 4 October 1967 | 7270 | 76530 | William H. Dana | 3 |
| 190 | 17 October 1967 | 6204 | 85500 | William J. Knight | 3 |
| 191² | 15 November 1967 | 5744 | 81080 | Michael J. Adams | 3 |
| 192 | 1 March 1968 | 4631 | 31850 | William H. Dana | 1 |
| 193 | 4 April 1968 | 5808 | 57120 | William H. Dana | 1 |
| 194 | 26 April 1968 | 5704 | 63090 | William J. Knight | 1 |
| 195 | 11 May 1968 | 5733 | 67090 | William H. Dana | 1 |
| 196 | 16 July 1968 | 5442 | 67510 | William J. Knight | 1 |
| 197 | 21 August 1968 | 5540 | 81530 | William H. Dana | 1 |
| 198 | 13 September 1968 | 5990 | 77450 | William J. Knight | 1 |
| 199 | 24 October 1968 | 5979 | 77720 | William H. Dana | 1 |
1) X-15 #2 crashed on landing, injuring McKay. The craft was rebuilt as an X-15A-2 (stretched and with drop tanks) and resumed flights in June of 1964.
2) Fatal accident, aircraft destroyed. After reaching peak altitude, entered spin at Mach 5. Entered dive at 30,000 m, began high frequency pitch oscillations, aircraft disintegrated when these reached 15 Gs.