[ Astronauts & Cosmonauts ]

A Brief Chronology of EVA's
Part 1, 1965-1994

Part 2, 1995-2005 Part 3, 2006- EVA Quick Stats

The following is a condensation of a paper from NASA entitled "Walking to Olympus: An EVA Chronology". This paper is available in pdf format at http://www.spaceflight.nasa.gov/history/. It is 146 pages long and 3.5MB in size. (The paper only covers up to mid 1997, so data on later spacewalks comes from other sources.)

# Mission Participants Duration Date Notes
1 Voskhod 2 Leonov 0:24 18 March 1965 First spacewalk
2 Gemini 4 White 0:36 3 June 1965 First American spacewalk
3 Gemini 9 Cernan 2:09 5 June 1966
4 Gemini 10 Collins 0:49 19 July 1966
5 Gemini 10 Collins 0:39 20 July 1966
6 Gemini 11 Gordon 0:38 13 September 1966
7 Gemini 11 Gordon 2:08 14 September 1966
8 Gemini 12 Aldrin 2:18 12 November 1966
9 Gemini 12 Aldrin 2:09 13 November 1966
10 Gemini 12 Aldrin 1:11 14 November 1966
11 Soyuz 4 Khrunov, Yeliseyev 0:37 16 January 1969
12 Apollo 9 Schweikert, Scott 0:46 6 March 1969
13 Apollo 11 Armstrong, Aldrin 2:32 20 July 1969 Lunar
14 Apollo 12 Conrad, Bean 3:39 19 November 1969 Lunar
15 Apollo 12 Conrad, Bean 3:48 19 November 1969 Lunar
16 Apollo 14 Sheperd, Mitchell 4:49 5 February 1971 Lunar
17 Apollo 14 Sheperd, Mitchell 4:46 6 February 1971 Lunar
18 Apollo 15 Scott 0:33 30 July 1971 Lunar (non-surface)
19 Apollo 15 Scott, Irwin 6:34 31 July 1971 Lunar
20 Apollo 15 Scott, Irwin 7:13 1 August 1971 Lunar
21 Apollo 15 Scott, Irwin 4:20 2 August 1971 Lunar
22 Apollo 15 Worden 0:41 5 August 1971 Deep Space
23 Apollo 16 Young, Duke 7:11 21 April 1972 Lunar
24 Apollo 16 Young, Duke

7:23

22 April 1972 Lunar
25 Apollo 16 Young, Duke 5:40 23 April 1972 Lunar
26 Apollo 16 Mattingly 1:24 25 April 1972 Deep Space
27 Apollo 17 Cernan, Schmitt 7:12 11 December 1972 Lunar
28 Apollo 17 Cernan, Schmitt 7:37 12 December 1972 Lunar
29 Apollo 17 Cernan, Schmitt 7:16 13 December 1972 Lunar
30 Apollo 17 Evans 1:07 17 December 1972 Deep Space
31 Skylab 2 Weitz 0:40 25 May 1973 Skylab 1
32 Skylab 2 Conrad, Kerwin 3:25 7 June 1973 Skylab 1
33 Skylab 2 Conrad, Weitz 1:36 19 June 1973 Skylab 1
34 Skylab 3 Garriott, Lousma 6:31 6 August 1973 Skylab 2
35 Skylab 3 Garriott, Lousma 4:31 24 August 1973 Skylab 2
36 Skylab 3 Bean, Garriott 2:41 22 September 1973 Skylab 2
37 Skylab 4 Pogue, Gibson 6:33 22 November 1973 Skylab 3
38 Skylab 4 Carr, Pogue 7:01 25 December 1973 Skylab 3
39 Skylab 4 Carr, Pogue 3:29 29 December 1973 Skylab 3
40 Skylab 4 Carr, Pogue 5:19 3 February 1974 Skylab 3
41 Salyut 6 PE-1 Romanenko, Grechko 1:28 20 December 1977
42 Salyut 6 PE-2 Kovalyonok, Ivanchenkov 2:05 29 July 1978
43 Salyut 6 PE-3 Lyakhov, Ryumin 1:23 15 August 1979
44 Salyut 7 PE-1 Lebedev, Berezevoi 2:33 30 July 1982
45 STS-6 Peterson, Musgrave 4:10 4 April 1983
46 Salyut 7 PE-2 Lyakhov, Alexandrov 2:50 1 November 1983
47 Salyut 7 PE-2 Lyakhov, Alexandrov 2:55 3 November 1983
48 STS 41-B McCandless, Stewart 5:55 7 February 1984
49 STS 41-B McCandless, Stewart 6:17 9 February 1984
50 STS 41-C Nelson, van Hoften 2:38 8 April 1984
51 STS 41-C Nelson, van Hoften 6:44 11 April 1984
52 Salyut 7 PE-3 Kizim, Solovyov 4:20 23 April 1984
53 Salyut 7 PE-3 Kizim, Solovyov 4:56 26 April 1984
54 Salyut 7 PE-3 Kizim, Solovyov 2:45 29 April 1984
55 Salyut 7 PE-3 Kizim, Solovyov 2:45 4 May 1984
56 Salyut 7 PE-3 Kizim, Solovyov 3:05 19 May 1984
57 Salyut 7 VE-4 Savitskaya, Dzhanibekov 3:35 25 July 1984 First woman to spacewalk
58 Salyut 7 PE-3 Kizim, Solovyov 5:00 8 August 1984
59 STS 41-G Leestma, Sullivan 3:29 11 October 1984 First American woman to spacewalk
60 STS 51-A Allen, Gardner 6:00 12 November 1984
61 STS 51-A Allen, Gardner 5:42 14 November 1984
62 STS 51-D Hoffman, Griggs 3:06 16 April 1985
63 Salyut 7 PE-4 Dzhanibekov, Savinykh 5:00 2 August 1985
64 STS 51-I van Hoften, Fisher 7:20 31 August 1985
65 STS 51-I van Hoften, Fisher 4:26 1 September 1985
66 STS 61-B Ross, Spring 5:32 29 November 1985
67 STS 61-B Ross, Spring 6:41 1 December 1985
68 Salyut 7 PE-6 Kizim, Solovyov 3:50 28 May 1986
69 Salyut 7 PE-6 Kizim, Solovyov 4:40 31 May 1986
70 Mir EO-2 Romanenko, Laveykin 3:35 11 April 1987
71 Mir EO-2 Romanenko, Laveykin 1:53 12 June 1987
72 Mir EO-2 Romanenko, Laveykin 3:15 16 June 1987
73 Mir EO-3 Titov, Manarov 4:25 26 February 1988
74 Mir EO-3 Titov, Manarov 5:10 30 June 1988
75 Mir EO-3 Titov, Manarov 4:12 30 October 1988
76 Mir EO-3/4 Chretien, Volkov 5:57 9 December 1988
77 Mir EO-5 Viktorenko, Serebrov 2:56 8 January 1990
78 Mir EO-5 Viktorenko, Serebrov 2:54 11 January 1990
79 Mir EO-5 Viktorenko, Serebrov 3:02 26 January 1990
80 Mir EO-5 Viktorenko, Serebrov 4:59 1 February 1990
81 Mir EO-5 Viktorenko, Serebrov 3:45 5 February 1990
82 Mir EO-6 Solovyov, Balandin 7:00 17 July 1990
83 Mir EO-6 Solovyov, Balandin 3:31 25 July 1990
84 Mir EO-7 Manakov, Strekalov 2:45 29 October 1990
85 Mir EO-8 Afanaseyev, Manarov 5:18 7 January 1991
86 Mir EO-8 Afanaseyev, Manarov 5:33 23 January 1991
87 Mir EO-8 Afanaseyev, Manarov 6:20 26 January 1991
88 STS-37 Ross, Apt 4:26 7 April 1991
89 STS-37 Ross, Apt 5:47 8 April 1991
90 Mir EO-8 Afanaseyev, Manarov 2:25 25 April 1991
91 Mir EO-9 Artsebarsky, Krikalyov 4:48 25 June 1991
92 Mir EO-9 Artsebarsky, Krikalyov 3:24 28 June 1991
93 Mir EO-9 Artsebarsky, Krikalyov 5:45 15 July 1991
94 Mir EO-9 Artsebarsky, Krikalyov 5:28 19 July 1991
95 Mir EO-9 Artsebarsky, Krikalyov 5:34 23 July 1991
96 Mir EO-9 Artsebarsky, Krikalyov 6:49 27 July 1991
97 Mir EO-10 Volkov, Krikalyov 4:12 20 February 1992
98 STS-49 Thuot, Hieb 3:43 10 May 1992
99 STS-49 Thuot, Hieb 5:30 11 May 1992
100 STS-49 Thuot, Hieb, Akers 8:29 13 May 1992
101 STS-49 Thornton, Akers 7:44 14 May 1992
102 Mir EO-11 Viktorenko, Kaleri 2:03 8 July 1992
103 Mir EO-12 Avdeyev, Solovyov 3:56 3 September 1992
104 Mir EO-12 Avdeyev, Solovyov 5:08 7 September 1992
105 Mir EO-12 Avdeyev, Solovyov 5:44 11 September 1992
106 Mir EO-12 Avdeyev, Solovyov 3:33 15 September 1992
107 STS-54 HarbAugusth, Runco 4:28 17 January 1993
108 Mir EO-13 Manakov, Polishchuk 5:25 19 April 1993
109 Mir EO-13 Manakov, Polishchuk 4:33 18 June 1993
110 STS-57 Low, Wisoff 5:50 25 June 1993
111 STS-51 Newman, Walz 7:05 16 September 1993
112 Mir EO-14 Tsibliyev, Serebrov 4:18 16 September 1993
113 Mir EO-14 Tsibliyev, Serebrov 3:13 20 September 1993
114 Mir EO-14 Tsibliyev, Serebrov 1:52 28 September 1993
115 Mir EO-14 Tsibliyev, Serebrov 0:38 22 October 1993
116 Mir EO-14 Tsibliyev, Serebrov 4:12 29 October 1993
117 STS-61 Musgrave, Hoffman 7:54 4 December 1993 Hubble repair
118 STS-61 Thornton, Akers 6:36 5 December 1993 Hubble repair
119 STS-61 Musgrave, Hoffman 6:47 6 December 1993 Hubble repair
120 STS-61 Thornton, Akers 6:50 7 December 1993 Hubble repair
121 STS-61 Musgrave, Hoffman 7:21 8 December 1993 Hubble repair
122 Mir EO-16 Malenchenko, Musabayev 5:04 9 September 1994
123 Mir EO-16 Malenchenko, Musabayev 6:01 14 September 1994
124 STS-64 Lee, Meade 6:51 16 September 1994

 

Part 2, 1995-2005 Part 3, 2006- EVA Quick Stats

Notes:
    PE - Principal Expedition
    VE - Visiting Expedition

Last update: 21-Dec-2007