[ Astronauts & Cosmonauts ]

A Brief Chronology of EVA's
Part 2, 1995 - 2005

Part 1, 1965-1994 Part 3, 2006- EVA Quick Stats

The following is a condensation of a paper from NASA entitled "Walking to Olympus: An EVA Chronology". This paper is available in pdf format at http://www.spaceflight.nasa.gov/history/. It is 146 pages long and 3.5MB in size. (The paper only covers up to mid 1997, so data on later spacewalks comes from other sources.)

# Mission Participants Duration Date Notes
125 STS-63 Foale, Harris 4:39 9 February 1995
126 Mir EO-18 Dezhurov, Strekalov 6:08 12 May 1995
127 Mir EO-18 Dezhurov, Strekalov 6:52 17 May 1995
128 Mir EO-18 Dezhurov, Strekalov 5:15 22 May 1995
129 Mir EO-18 Dezhurov, Strekalov 0:21 29 May 1995
130 Mir EO-18 Dezhurov, Strekalov 0:23 2 June 1995
131 Mir EO-19 Solovyov, Budarin 5:34 14 July 1995
132 Mir EO-19 Solovyov, Budarin 3:08 19 July 1995
133 Mir EO-19 Solovyov, Budarin 5:35 21 July 1995
134 STS-69 Voss, Gernhardt 6:46 16 September 1995
135 Mir EO-20 Reiter, Avdeyev 5:11 20 October 1995
136 Mir EO-20 Avdeyev, Gidzenko 0:37 8 December 1995
137 STS-72 Chiao, Barry 6:09 15 January 1996
138 STS-72 Chiao, Scott 6:54 17 January 1996
139 Mir EO-20 Reiter, Gidzenko 3:06 8 February 1996
140 Mir EO-21 Onufrienko, Usachyov 5:51 15 March 1996
141 STS-76 / Mir EO-21 Clifford, Godwin 6:02 27 March 1996
142 Mir EO-21 Onufrienko, Usachyov 5:20 21 May 1996
143 Mir EO-21 Onufrienko, Usachyov 5:34 24 May 1996
144 Mir EO-21 Onufrienko, Usachyov 4:20 30 May 1996
145 Mir EO-21 Onufrienko, Usachyov 3:34 6 June 1996
146 Mir EO-21 Onufrienko, Usachyov 5:42 13 June 1996
147 Mir EO-22 Korzun, Kaleri 5:57 2 December 1996
148 Mir EO-22 Korzun, Kaleri 6:36 9 December 1996
149 STS-82 Lee, Smith 6:42 13 February 1997 Hubble repair
150 STS-82 Harbaugh, Tanner 7:27 14 February 1997 Hubble repair
151 STS-82 Lee, Smith 7:11 15 February 1997 Hubble repair
152 STS-82 Harbaugh, Tanner 6:34 16 February 1997 Hubble repair
153 STS-82 Lee, Smith 5:17 17 February 1997 Hubble repair
154 Mir EO-23 Tsibliyev, Linenger 4:57 29 April 1997
155 Mir EO-24 Solovyov, Vinogradov 3:49 22 August 1997
156 Mir EO-24 Solovyov, Foale 6:00 6 September 1997
157 STS-86 / Mir EO-24 Titov, Parazynski 5:01 1 October 1997
158 Mir EO-24 Solovyov 6:38 20 October 1997
159 Mir EO-24 Solovyov, Vinogradov 6:04 3 November 1997
160 Mir EO-24 Solovyov, Vinogradov 6:17 6 November 1997
161 STS-87 Doi, Scott 7:43 24-25 November 1997
162 STS-87 Doi, Scott 5:01 3 December 1997
163 Mir EO-24 Solovyov, Vinogradov 3:06 9 January 1998
164 Mir EO-24 Solovyov, Wolf 3:00 14 January 1998
165 Mir EO-25 Musabayev, Budarin 1:35 3 March 1998 Internal EVA, outer hatch would not open
166 Mir EO-25 Musabayev, Budarin 6:40 1 April 1998
167 Mir EO-25 Musabayev, Budarin 4:15 6 April 1998
168 Mir EO-25 Musabayev, Budarin 6:25 11 April 1998
169 Mir EO-25 Musabayev, Budarin 6:30 17 April 1998
170 Mir EO-25 Musabayev, Budarin 6:32 22 April 1998
171 Mir EO-26 Padalka, Avdeyev 0:30 15 September 1998
172 Mir EO-26 Padalka, Avdeyev 5:54 17 November 1998
173 STS-88 Newman, Ross 7:21 7 December 1998
174 STS-88 Newman, Ross 7:02 9 December 1998
175 STS-88 Newman, Ross 6:29 12 December 1998
176 Mir EO-27 Afanasyev, Haignere 6:19 16 April 1999
177 STS-96 Jernigan, Barry 7:55 29-30 May 1999
178 Mir EO-27 Afanasyev, Avdeyev 6:07 23 July 1999
179 Mir EO-27 Afanasyev, Avdeyev 5:22 28 July 1999
180 STS-103 Smith, Grunsfeld 8:15 22 December 1999 Hubble repair
181 STS-103 Foale, Nicollier 8:10 23 December 1999 Hubble repair
182 STS-103 Smith, Grunsfeld 8:08 24 December 1999 Hubble repair
183 EO-28 Kaleri, Zalyotin 4:52 12 May 2000
184 STS-101 Voss, Williams 6:44 21-22 May 2000
185 STS-106 Lu, Malenchenko 6:14 10-11 September 2000
186 STS-92 Chiao, McArthur 6:28 15 October 2000
187 STS-92 Wisoff, Lopez-Alegria 7:07 16 October 2000
188 STS-92 Chiao, McArthur 6:48 17 October 2000
189 STS-92 Wisoff, Lopez-Alegria 6:56 18 October 2000
190 STS-97 Tanner, Noriega 7:33 3 December 2000
191 STS-97 Tanner, Noriega 6:37 5 December 2000
192 STS-97 Tanner, Noriega 5:10 7 December 2000
193 STS-98 Jones, Curbeam 7:34 10 February 2001
194 STS-98 Jones, Curbeam 6:50 12 February 2001
195 STS-98 Jones, Curbeam 5:25 14 February 2001
196 STS-102 Voss, Helms 8:56 11 March 2001
197 STS-102 Thomas, Richards 6:30 13 March 2001
198 STS-100 Hadfield, Parazynski 7:10 22 April 2001 First spacewalk by a Canadian
199 STS-100 Hadfield, Parazynski 7:41 24 April 2001
200 ISS Expedition 2 Usachyov, Voss 0:19 8 June 2001 Internal space walk
201 STS-104 Gernhardt, Reilly 5:59 14-15 July 2001
202 STS-104 Gernhardt, Reilly 6:29 17-18 July 2001
203 STS-104 Gernhardt, Reilly 4:02 20-21 July 2001 First space walk from the Joint Airlock Assembly on the ISS
204 STS-105 Barry, Forrester 6:16 16 August 2001
205 STS-105 Barry, Forrester 5:29 18 August 2001
206 ISS Expedition 3 Tyurin, Dezhurov 4:58 8 October 2001 First independent ISS spacewalk from the Pirs module
207 ISS Expedition 3 Tyurin, Dezhurov 5:52 15 October 2001
208 ISS Expedition 3 Culbertson, Dezhurov 5:04 12-13 November 2001
209 ISS Expedition 3 Tyurin, Dezhurov 2:46 3 December 2001 Emergency walk to correct Progress cargo docking malfunction
210 STS-108 Tani, Godwin 3:55 10 December 2001
211 ISS Expedition 4 Onufrienko, Walz 6:03 14 January 2002
212 ISS Expedition 4 Onufrienko, Bursch 5:59 25 January 2002
213 ISS Expedition 4 Walz, Bursch 5:47 20 February 2002
214 STS-109 Grunsfeld, Linnehan 7:01 4 March 2002 Hubble repair
215 STS-109 Newman, Massimino 7:16 5 March 2002 Hubble repair
216 STS-109 Grunsfeld, Linnehan 6:48 6 March 2002 Hubble repair
217 STS-109 Newman, Massimino 7:30 7 March 2002 Hubble repair
218 STS-109 Grunsfeld, Linnehan 7:20 8 March 2002 Hubble repair
219 STS-110 Smith, Walheim 7:48 11 April 2002
220 STS-110

Ross, Morin

7:30 13 April 2002
221 STS-110 Smith, Walheim 6:27 14 April 2002
222 STS-110 Ross, Morin 6:37 16 April 2002
223 STS-111 Chang-Diaz, Perrin 7:14 9 June 2002
224 STS-111 Chang-Diaz, Perrin 5:00 11 June 2002
225 STS-111 Chang-Diaz, Perrin 7:17 13 June 2002
226 ISS Expedition 5 Korzun, Whitson 4:25 16 August 2002
227 ISS Expedition 5 Korzun, Treshchev 5:21 26 August 2002
228 STS-112 Wolf, Sellers 7:01 10 October 2002
229 STS-112 Wolf, Sellers 6:04 12 October 2002
230 STS-112 Wolf, Sellers 6:36 14 October 2002
231 STS-113 Herrington, Lopez-Alegria 6:45 26 November 2002
232 STS-113 Herrington, Lopez-Alegria 6:10 28 November 2002
233 STS-113 Herrington, Lopez-Alegria 7:00 30 November 2002
234 ISS Expedition 6 Bowersox, Pettit 6:51 16 January 2003
235 ISS Expedition 6 Bowersox, Pettit 6:26 8 April 2003
236 ISS Expedition 8 Foale, Kaleri 3:55 26 February 2004 EVA was cut short due to a cooling system malfunction in Kaleri's suit
237 ISS Expedition 9 Padalka, Fincke 0:14 24 June 2004 EVA was cut short due to a malfunction in Fincke's suit
238 ISS Expedition 9 Padalka, Fincke 5:40 30 June - 1 July 2004
239 ISS Expedition 9 Padalka, Fincke 4:30 3 August 2004
240 ISS Expedition 9 Padalka, Fincke 5:21 3 September 2004
241 ISS Expedition 10 Sharipov, Chiao 5:28 26 January 2005
242 ISS Expedition 10 Sharipov, Chiao 4:30 28 March 2005
243 STS-114 Robinson, Noguchi 6:50 30 July 2005
244 STS-114 Robinson, Noguchi 7:14 1 August 2005
245 STS-114 Robinson, Noguchi 6:01 3 August 2005
246 ISS Expedition 11 Krikalyov, Phillips 4:58 18 August 2005  
247 ISS Expedition 12 McAurthur, Tokarev 5:22 7 November 2005  

 

Part 1, 1965-1994 Part 3, 2006- EVA Quick Stats

Last update: 21-Dec-2007