[ Astronauts & Cosmonauts ]

A Brief Chronology of EVA's
Part 3, 2006 -

Part 1, 1965-1994 Part 2, 1995-2005 EVA Quick Stats

The following is a condensation of a paper from NASA entitled "Walking to Olympus: An EVA Chronology". This paper is available in pdf format at http://www.spaceflight.nasa.gov/history/. It is 146 pages long and 3.5MB in size. (The paper only covers up to mid 1997, so data on later spacewalks comes from other sources.)

# Mission Participants Duration Date Notes
248 ISS Expedition 12 McAurthur, Tokarev 5:43 3 February 2006  
249 ISS Expedition 13 Vinogradov, Williams 6:31 1 June 2006  
250 STS-121 Sellers, Fossum 7:31 8 July 2006  
251 STS-121 Sellers, Fossum 6:47 10 July 2006  
252 STS-121 Sellers, Fossum 7:11 12 July 2006  
253 ISS Expedition 13 Williams, Reiter 5:54 3 August 2006  
254 STS-115 Tanner, Stefanyshyn-Piper 6:26 12 September 2006  
255 STS-115 Burbank, MacLean 7:11 13 September 2006  
256 STS-115 Tanner, Stefanyshyn-Piper 6:42 15 September 2006  
257 ISS Expedition 14 Tyurin, Lopez-Alegria 5:38 23 November 2006  
258 STS-116 Curbeam, Fuglesang 6:36 12 December 2006  
259 STS-116 Curbeam, Fuglesang 5:00 14 December 2006  
260 STS-116 Curbeam, Williams 7:31 16 December 2006  
261 STS-116 Curbeam, Fuglesang 6:38 18 December 2006  
262 ISS Expedition 14 Lopez-Alegria, Williams 7:55 31 January 2007  
263 ISS Expedition 14 Lopez-Alegria, Williams 7:13 4 February 2007  
264 ISS Expedition 14 Lopez-Alegria, Williams 6:40 8 February 2007  
265 ISS Expedition 14 Lopez-Alegria, Tyurin 6:18 22 February 2007  
266 ISS Expedition 15 Kotov, Yurchikhin 5:25 30 May 2007  
267 ISS Expedition 15 Kotov, Yurchikhin 5:37 6 June 2007  
268 STS-117 Reilly, Olivas 6:15 11 June 2007  
269 STS-117 Forrester, Swanson 7:16 13 June 2007  
270 STS-117 Reilly, Olivas 7:58 15 June 2007  
271 STS-117 Forrester, Swanson 6:28 17 June 2007  
272 STS-118 Mastracchio, Williams 6:17 11 August 2007  
273 STS-118 Mastracchio, Williams 6:28 13 August 2007  
274 STS-118 Mastracchio, Anderson 5:28 15 August 2007  
275 STS-118 Williams, Anderson 5:02 18 August 2007  
276 STS-120 Wheelock, Parazynski 6:14 26 October 2007  
277 STS-120 Parazynski, Tani 6:33 28 October 2007  
278 STS-120 Wheelock, Parazynski 7:08 30 October 2007  
279 STS-120 Wheelock, Parazynski 7:19 3 November 2007  
280 ISS Expedition 16 Malenchenko, Whitson 6:55 9 November 2007  
281 ISS Expedition 16 Whitson, Tani 7:16 20 November 2007  
282 ISS Expedition 16 Whitson, Tani 7:04 24 November 2007  
283 ISS Expedition 16 Whitson, Tani 6:56 18 December 2007  
284 ISS Expedition 16 Whitson, Tani 7:10 30 January 2008  
285 STS-122 Love, Walheim 7:58 11 February 2008  
286 STS-122 Walheim, Schlegel 6:45 13 February 2008  
287 STS-122 Love, Walheim 7:25 15 February 2008  
288 STS-123 Linnehan, Reisman 7:01 14 March 2008  
289 STS-123 Linnehan, Foreman 7:08 15 March 2008  
290 STS-123 Linnehan. Behnken 6:53 17 March 2008  
291 STS-123 Behnken, Foreman 6:24 20 March 2008  
292 STS-123 Behnken, Foreman 6:02 22 March 2008  

 

Part 1, 1965-1994 Part 2, 1995-2005 EVA Quick Stats

Last update: 04-May-2008