[ Astronauts & Cosmonauts ]

A Brief Chronology of EVA's
Part 3, 2006 -

Part 1, 1965-1994 Part 2, 1995-2005 EVA Quick Stats

The following is a condensation of a paper from NASA entitled "Walking to Olympus: An EVA Chronology". This paper is available in pdf format at http://www.spaceflight.nasa.gov/history/. It is 146 pages long and 3.5MB in size. (The paper only covers up to mid 1997, so data on later spacewalks comes from other sources.)

# ISS Mission Participants Duration Date Notes
248 64 ISS Expedition 12 McAurthur, Tokarev 5:43 3 February 2006  
249 65 ISS Expedition 13 Vinogradov, Williams 6:31 1 June 2006  
250 66 STS-121 Sellers, Fossum 7:31 8 July 2006  
251 67 STS-121 Sellers, Fossum 6:47 10 July 2006  
252 68 STS-121 Sellers, Fossum 7:11 12 July 2006  
253 69 ISS Expedition 13 Williams, Reiter 5:54 3 August 2006  
254 70 STS-115 Tanner, Stefanyshyn-Piper 6:26 12 September 2006  
255 71 STS-115 Burbank, MacLean 7:11 13 September 2006  
256 72 STS-115 Tanner, Stefanyshyn-Piper 6:42 15 September 2006  
257 73 ISS Expedition 14 Tyurin, Lopez-Alegria 5:38 23 November 2006  
258 74 STS-116 Curbeam, Fuglesang 6:36 12 December 2006  
259 75 STS-116 Curbeam, Fuglesang 5:00 14 December 2006  
260 76 STS-116 Curbeam, Williams 7:31 16 December 2006  
261 77 STS-116 Curbeam, Fuglesang 6:38 18 December 2006  
262 78 ISS Expedition 14 Lopez-Alegria, Williams 7:55 31 January 2007  
263 79 ISS Expedition 14 Lopez-Alegria, Williams 7:13 4 February 2007  
264 80 ISS Expedition 14 Lopez-Alegria, Williams 6:40 8 February 2007  
265 81 ISS Expedition 14 Lopez-Alegria, Tyurin 6:18 22 February 2007  
266 82 ISS Expedition 15 Kotov, Yurchikhin 5:25 30 May 2007  
267 83 ISS Expedition 15 Kotov, Yurchikhin 5:37 6 June 2007  
268 84 STS-117 Reilly, Olivas 6:15 11 June 2007  
269 85 STS-117 Forrester, Swanson 7:16 13 June 2007  
270 86 STS-117 Reilly, Olivas 7:58 15 June 2007  
271 87 STS-117 Forrester, Swanson 6:28 17 June 2007  
272 88 ISS Expedition 15 Anderson, Yurchikhin 7:41 23 July 2007  
273 89 STS-118 Mastracchio, Williams 6:17 11 August 2007  
274 90 STS-118 Mastracchio, Williams 6:28 13 August 2007  
275 91 STS-118 Mastracchio, Anderson 5:28 15 August 2007  
276 92 STS-118 Williams, Anderson 5:02 18 August 2007  
277 93 STS-120 Wheelock, Parazynski 6:14 26 October 2007  
278 94 STS-120 Parazynski, Tani 6:33 28 October 2007  
279 95 STS-120 Wheelock, Parazynski 7:08 30 October 2007  
280 96 STS-120 Wheelock, Parazynski 7:19 3 November 2007  
281 97 ISS Expedition 16 Malenchenko, Whitson 6:55 9 November 2007  
282 98 ISS Expedition 16 Whitson, Tani 7:16 20 November 2007  
283 99 ISS Expedition 16 Whitson, Tani 7:04 24 November 2007  
284 100 ISS Expedition 16 Whitson, Tani 6:56 18 December 2007  
285 101 ISS Expedition 16 Whitson, Tani 7:10 30 January 2008  
286 102 STS-122 Love, Walheim 7:58 11 February 2008  
287 103 STS-122 Walheim, Schlegel 6:45 13 February 2008  
288 104 STS-122 Love, Walheim 7:25 15 February 2008  
289 105 STS-123 Linnehan, Reisman 7:01 14 March 2008  
290 106 STS-123 Linnehan, Foreman 7:08 15 March 2008  
291 107 STS-123 Linnehan. Behnken 6:53 17 March 2008  
292 108 STS-123 Behnken, Foreman 6:24 20 March 2008  
293 109 STS-123 Behnken, Foreman 6:02 22 March 2008  
294 110 STS-124 Fossum, Garan 6:48 3 June 2008  
295 111 STS-124 Fossum, Garan 7:11 5 June 2008  
296 112 STS-124 Fossum, Garan 6:33 8 June 2008  
297 113 ISS Expedition 17 Volkov, Konoenko 6:18 10 July 2008  
298 114 ISS Expedition 17 Volkov, Konoenko 5:54 15 July 2008  
299   Shenzhou 7 Zhai 0:14 27 September 2008  
300 115 STS-126 Stefanyshyn-Piper, Bowen 6:52 18 November 2008  
301 116 STS-126 Stefanyshyn-Piper, Kimbrough 6:45 20 November 2008  
302 117 STS-126 Stefanyshyn-Piper, Bowen 6:57 22 November 2008  
303 118 STS-126 Bowen, Kimbrough 6:07 24 November 2008  
304 119 ISS Expedition 18 Lonchakov, Fincke 5:37 23 December 2008  
305 120 ISS Expedition 18 Lonchakov, Fincke 4:49 10 March 2009  
306 121 STS-119 Swanson, Arnold 6:07 19 March 2009  
307 122 STS-119 Swanson, Acaba 6:30 21 March 2009  
308 123 STS-119 Arnold, Acaba 6:27 23 March 2009  
309   STS-125 Grunsfeld, Feustel 7:20 14 May 2009 Hubble repair
310   STS-125 Massimino, Good 7:56 15 May 2009 Hubble repair
311   STS-125 Grunsfeld, Feustel 6:36 16 May 2009 Hubble repair
312   STS-125 Massimino, Good 8:02 17 May 2009 Hubble repair
313   STS-125 Grunsfeld, Feustel 7:02 18 May 2009 Hubble repair
314 124 ISS Expedition 20 Padalka, Barratt 4:54 5 June 2009  
315 125 ISS Expedition 20 Padalka, Barratt 0:12 10 June 2009 Internal EVA
316 126 STS-127 Wolf, Kopra 5:32 18 July 2009  
317 127 STS-127 Wolf, Marshburn 6:53 20 July 2009  
318 128 STS-127 Wolf, Cassidy 5:59 22 July 2009  
319 129 STS-127 Cassidy, Marshburn 7:12 24 July 2009  
320 130 STS-127 Cassidy, Marshburn 4:54 27 July 2009  
321 131 STS-128 Olivas, Stott 6:35 1 September 2009  
322 132 STS-128 Olivas, Fuglesang 6:39 3 September 2009  
323 133 STS-128 Olivas, Fuglesang 7:01 5 September 2009  
324 134 STS-129 Foreman, Satcher 6:37 19 November 2009  
325 135 STS-129 Foreman, Bresnik 6:08 21 November 2009  
326 136 STS-129 Satcher, Bresnik 5:42 23 November 2009  
327 137 ISS Expedition 22 Kotov, Surayev 5:44 14 January 2010  
328 138 STS-130 Behnken, Patrick 6:32 12 February 2010  
329 139 STS-130 Behnken, Patrick 5:54 14 February 2010  
330 140 STS-130 Behnken, Patrick 5:48 17 February 2010  
331 141 STS-131 Mastracchio, Anderson 6:27 9 April 2010  
332 142 STS-131 Mastracchio, Anderson 7:26 11 April 2010  
333 143 STS-131 Mastracchio, Anderson 6:24 13 April 2010  
334 144 STS-132 Reisman, Bowen 7:25 17 May 2010  
335 145 STS-132 Bowen, Good 7:09 19 May 2010  
336 146 STS-132 Good, Reisman 6:46 21 May 2010  
337 147 ISS Expedition 24 Yurchikhin, Korniyenko 6:43 27 July 2010  
338 148 ISS Expedition 24 Wheelock, Caldwell-Dyson 8:03 7 August 2010  
339 149 ISS Expedition 24 Wheelock, Caldwell-Dyson 7:26 11 August 2010  
340 150 ISS Expedition 24 Wheelock, Caldwell-Dyson 7:20 16 August 2010  
341 151 ISS Expedition 25 Yurchikhin, Skripochka 6:28 15 November 2010  
342 152 ISS Expedition 26 Kondratiyev, Skripochka 5:23 21 January 2011  
343 153 ISS Expedition 26 Kondratiyev, Skripochka 4:51 16 February 2011  
344 154 STS-133 Bowen, Drew 6:34 28 February 2011  
345 155 STS-133 Bowen, Drew 6:14 2 March 2011  
346 156 STS-134 Feustel, Chamitoff 6:19 20 May 2011  
347 157 STS-134 Feustel, Fincke 8:07 22 May 2011  
348 158 STS-134 Feustel, Fincke 6:54 25 May 2011  
349 159 STS-134 Fincke, Chamitoff 7:24 27 May 2011  
350 160 ISS Expedition 28 Fossum, Garan 6:31 12 July 2011  

 

Part 1, 1965-1994 Part 2, 1995-2005 EVA Quick Stats

Last update: 23-Jul-2011