![]() |
EVA Quick
Stats
(EVA Statistics)
| Part 1, 1965-1994 | Part 2, 1995-2005 | Part 3, 2006- |
Total Time Spent in EVA's = 3062.204 hours
Total Number of EVA Events = 292
Total Number of Individual EVA's = 570
Total Number of People Who Have Performed EVA's = 172
First Person to Spacewalk - Alexi Leonov
First American to Spacewalk - Edward White
First Woman to Spacewalk - Svetlana Savitskaya
First American Woman to Spacewalk - Kathryn Sullivan
Summary of EVA's By Nationality
| Nationality | Total Time in Hours |
|---|---|
| American | 1951.502 |
| Canadian | 32.623 |
| French | 31.770 |
| German | 28.113 |
| Japanese | 32.790 |
| Kazakh | 43.000 |
| Russian | 916.013 |
| Swedish | 18.233 |
| Swiss | 8.160 |
| Nationality | Total Time in Hours |
|---|---|
| American | 1951.502 |
| Russian | 916.013 |
| Kazakh | 43.000 |
| Japanese | 32.790 |
| Canadian | 32.623 |
| French | 31.770 |
| German | 28.113 |
| Swedish | 18.233 |
| Swiss | 8.160 |
Summary of EVA's By Program
| Program | Total Time in Hours |
|---|---|
| Apollo | 163.740 |
| Gemini | 12.600 |
| ISS | 1325.964 |
| Mir | 732.350 |
| Salyut | 106.240 |
| Skylab | 82.780 |
| Soyuz | 1.220 |
| STS | 636.910 |
| Voskhod | 0.400 |
| Program | Total Time in Hours |
|---|---|
| ISS | 1325.964 |
| Mir | 732.350 |
| STS | 636.910 |
| Apollo | 163.740 |
| Salyut | 106.240 |
| Skylab | 82.780 |
| Gemini | 12.600 |
| Soyuz | 1.220 |
| Voskhod | 0.400 |
Caution: These numbers denote the program for which the EVA is performed, not the vehicle from which they were carried out. Some Mir EVA's were performed from the Space Shuttle, as are many of the ISS EVA's.
Summary of EVA's By Gender
Male = 2924.992 hours (549 walks)
Female = 137.212 hours (21 walks)
| Gender | Nationality | Count |
|---|---|---|
| F | American | 8 |
| F | Russian | 1 |
| M | American | 102 |
| M | Canadian | 2 |
| M | French | 3 |
| M | German | 2 |
| M | Japanese | 2 |
| M | Kazakh | 1 |
| M | Russian | 49 |
| M | Swedish | 1 |
| M | Swiss | 1 |
Summary of EVA's By Gender, Nationality, and Program
| Gender | Nationality | Program | Duration | Walks |
|---|---|---|---|---|
| M | American | Apollo | 163.740 | 33 |
| M | American | Gemini | 12.600 | 9 |
| M | American | ISS | 968.440 | 150 |
| M | American | Mir | 18.990 | 4 |
| M | American | Skylab | 82.780 | 19 |
| M | American | STS | 571.320 | 91 |
| M | Canadian | ISS | 32.623 | 5 |
| M | French | ISS | 19.510 | 3 |
| M | French | Mir | 12.260 | 2 |
| M | German | ISS | 19.833 | 3 |
| M | German | Mir | 8.280 | 2 |
| M | Japanese | STS | 32.790 | 5 |
| M | Kazakh | Mir | 43.000 | 8 |
| M | Russian | ISS | 164.363 | 33 |
| M | Russian | Mir | 643.790 | 144 |
| M | Russian | Salyut | 102.660 | 31 |
| M | Russian | Soyuz | 1.220 | 2 |
| M | Russian | Voskhod | 0.400 | 1 |
| M | Swedish | ISS | 18.233 | 3 |
| M | Swiss | STS | 8.160 | 1 |
| F | American | ISS | 102.962 | 15 |
| F | American | Mir | 6.030 | 1 |
| F | American | STS | 24.640 | 4 |
| F | Russian | Salyut | 3.580 | 1 |
Last update: