Home |
Equinoxes and Solstices, Dates and Times (UTC)
1901-2050
Year | Vernal Equinox | Northern Solstice | Autumnal Equinox | Southern Solstice |
1901 | 21 Mar 07:23:53 | 22 Jun 03:27:59 | 23 Sep 18:08:51 | 22 Dec 12:36:57 |
1902 | 21 Mar 13:16:47 | 22 Jun 09:15:13 | 23 Sep 23:55:28 | 22 Dec 18:35:32 |
1903 | 21 Mar 19:15:20 | 22 Jun 15:05:01 | 24 Sep 05:43:58 | 23 Dec 00:20:30 |
1904 | 21 Mar 00:58:19 | 21 Jun 20:51:11 | 23 Sep 11:40:21 | 22 Dec 06:13:59 |
1905 | 21 Mar 06:57:50 | 22 Jun 02:51:35 | 23 Sep 17:30:16 | 22 Dec 12:03:54 |
1906 | 21 Mar 12:52:56 | 22 Jun 08:41:46 | 23 Sep 23:15:24 | 22 Dec 17:53:17 |
1907 | 21 Mar 18:33:06 | 22 Jun 14:23:08 | 24 Sep 05:08:56 | 22 Dec 23:51:31 |
1908 | 21 Mar 00:27:26 | 21 Jun 20:19:43 | 23 Sep 10:58:49 | 22 Dec 05:33:46 |
1909 | 21 Mar 06:13:44 | 22 Jun 02:06:13 | 23 Sep 16:44:50 | 22 Dec 11:20:38 |
1910 | 21 Mar 12:03:02 | 22 Jun 07:48:59 | 23 Sep 22:30:50 | 22 Dec 17:12:13 |
1911 | 21 Mar 17:54:39 | 22 Jun 13:35:33 | 24 Sep 04:17:40 | 22 Dec 22:53:51 |
1912 | 20 Mar 23:29:15 | 21 Jun 19:16:59 | 23 Sep 10:08:19 | 22 Dec 04:45:01 |
1913 | 21 Mar 05:18:35 | 22 Jun 01:09:50 | 23 Sep 15:52:37 | 22 Dec 10:35:08 |
1914 | 21 Mar 11:10:57 | 22 Jun 06:55:11 | 23 Sep 21:34:14 | 22 Dec 16:22:31 |
1915 | 21 Mar 16:51:35 | 22 Jun 12:29:40 | 24 Sep 03:24:04 | 22 Dec 22:15:48 |
1916 | 20 Mar 22:47:06 | 21 Jun 18:24:36 | 23 Sep 09:15:10 | 22 Dec 03:58:34 |
1917 | 21 Mar 04:37:35 | 22 Jun 00:14:20 | 23 Sep 15:00:12 | 22 Dec 09:45:57 |
1918 | 21 Mar 10:25:54 | 22 Jun 05:59:42 | 23 Sep 20:45:43 | 22 Dec 15:41:30 |
1919 | 21 Mar 16:19:28 | 22 Jun 11:53:46 | 24 Sep 02:35:39 | 22 Dec 21:27:18 |
1920 | 20 Mar 21:59:11 | 21 Jun 17:40:21 | 23 Sep 08:28:34 | 22 Dec 03:17:20 |
1921 | 21 Mar 03:51:46 | 21 Jun 23:36:04 | 23 Sep 14:19:45 | 22 Dec 09:07:55 |
1922 | 21 Mar 09:48:28 | 22 Jun 05:26:49 | 23 Sep 20:09:47 | 22 Dec 14:57:04 |
1923 | 21 Mar 15:28:57 | 22 Jun 11:03:06 | 24 Sep 02:03:34 | 22 Dec 20:53:36 |
1924 | 20 Mar 21:20:36 | 21 Jun 16:59:36 | 23 Sep 07:58:42 | 22 Dec 02:45:23 |
1925 | 21 Mar 03:12:11 | 21 Jun 22:50:03 | 23 Sep 13:43:12 | 22 Dec 08:37:04 |
1926 | 21 Mar 09:01:06 | 22 Jun 04:29:56 | 23 Sep 19:26:44 | 22 Dec 14:33:41 |
1927 | 21 Mar 14:59:29 | 22 Jun 10:22:11 | 24 Sep 01:17:19 | 22 Dec 20:18:36 |
1928 | 20 Mar 20:44:04 | 21 Jun 16:06:23 | 23 Sep 07:05:28 | 22 Dec 02:03:52 |
1929 | 21 Mar 02:35:33 | 21 Jun 22:00:44 | 23 Sep 12:52:21 | 22 Dec 07:53:08 |
1930 | 21 Mar 08:29:54 | 22 Jun 03:53:05 | 23 Sep 18:36:30 | 22 Dec 13:39:27 |
1931 | 21 Mar 14:06:25 | 22 Jun 09:28:32 | 24 Sep 00:23:30 | 22 Dec 19:29:42 |
1932 | 20 Mar 19:53:57 | 21 Jun 15:23:00 | 23 Sep 06:16:08 | 22 Dec 01:14:15 |
1933 | 21 Mar 01:43:30 | 21 Jun 21:11:49 | 23 Sep 12:00:36 | 22 Dec 06:57:53 |
1934 | 21 Mar 07:27:33 | 22 Jun 02:47:37 | 23 Sep 17:44:53 | 22 Dec 12:49:20 |
1935 | 21 Mar 13:17:58 | 22 Jun 08:38:04 | 23 Sep 23:38:19 | 22 Dec 18:37:01 |
1936 | 20 Mar 18:57:35 | 21 Jun 14:21:35 | 23 Sep 05:26:07 | 22 Dec 00:26:48 |
1937 | 21 Mar 00:45:26 | 21 Jun 20:12:08 | 23 Sep 11:12:53 | 22 Dec 06:22:08 |
1938 | 21 Mar 06:43:14 | 22 Jun 02:03:42 | 23 Sep 17:00:08 | 22 Dec 12:13:30 |
1939 | 21 Mar 12:28:40 | 22 Jun 07:39:28 | 23 Sep 22:49:33 | 22 Dec 18:05:47 |
1940 | 20 Mar 18:23:54 | 21 Jun 13:36:35 | 23 Sep 04:45:40 | 21 Dec 23:54:55 |
1941 | 21 Mar 00:20:53 | 21 Jun 19:33:19 | 23 Sep 10:32:50 | 22 Dec 05:44:54 |
1942 | 21 Mar 06:10:16 | 22 Jun 01:16:04 | 23 Sep 16:16:34 | 22 Dec 11:39:27 |
1943 | 21 Mar 12:02:48 | 22 Jun 07:12:18 | 23 Sep 22:11:31 | 22 Dec 17:29:13 |
1944 | 20 Mar 17:48:31 | 21 Jun 13:02:16 | 23 Sep 04:01:35 | 21 Dec 23:15:08 |
1945 | 20 Mar 23:37:43 | 21 Jun 18:52:10 | 23 Sep 09:49:22 | 22 Dec 05:03:52 |
1946 | 21 Mar 05:32:43 | 22 Jun 00:44:47 | 23 Sep 15:41:12 | 22 Dec 10:53:23 |
1947 | 21 Mar 11:13:03 | 22 Jun 06:19:23 | 23 Sep 21:28:56 | 22 Dec 16:42:57 |
1948 | 20 Mar 16:57:18 | 21 Jun 12:10:45 | 23 Sep 03:21:50 | 21 Dec 22:33:36 |
1949 | 20 Mar 22:48:29 | 21 Jun 18:02:49 | 23 Sep 09:05:51 | 22 Dec 04:23:30 |
1950 | 21 Mar 04:35:08 | 21 Jun 23:36:14 | 23 Sep 14:43:59 | 22 Dec 10:13:12 |
1951 | 21 Mar 10:26:13 | 22 Jun 05:24:58 | 23 Sep 20:37:02 | 22 Dec 16:00:07 |
1952 | 20 Mar 16:13:34 | 21 Jun 11:12:37 | 23 Sep 02:23:55 | 21 Dec 21:43:41 |
1953 | 20 Mar 22:00:56 | 21 Jun 16:59:50 | 23 Sep 08:05:56 | 22 Dec 03:31:52 |
1954 | 21 Mar 03:53:18 | 21 Jun 22:54:20 | 23 Sep 13:55:50 | 22 Dec 09:24:11 |
1955 | 21 Mar 09:35:29 | 22 Jun 04:32:03 | 23 Sep 19:40:58 | 22 Dec 15:11:30 |
1956 | 20 Mar 15:21:10 | 21 Jun 10:24:06 | 23 Sep 01:35:25 | 21 Dec 21:00:07 |
1957 | 20 Mar 21:16:50 | 21 Jun 16:20:47 | 23 Sep 07:26:06 | 22 Dec 02:49:19 |
1958 | 21 Mar 03:05:39 | 21 Jun 21:57:03 | 23 Sep 13:09:02 | 22 Dec 08:40:04 |
1959 | 21 Mar 08:55:08 | 22 Jun 03:49:51 | 23 Sep 19:08:29 | 22 Dec 14:34:34 |
1960 | 20 Mar 14:42:38 | 21 Jun 09:42:10 | 23 Sep 00:58:49 | 21 Dec 20:26:13 |
1961 | 20 Mar 20:32:34 | 21 Jun 15:30:13 | 23 Sep 06:42:32 | 22 Dec 02:19:41 |
1962 | 21 Mar 02:29:48 | 21 Jun 21:24:33 | 23 Sep 12:35:58 | 22 Dec 08:14:52 |
1963 | 21 Mar 08:19:58 | 22 Jun 03:04:07 | 23 Sep 18:23:33 | 22 Dec 14:02:09 |
1964 | 20 Mar 14:10:01 | 21 Jun 08:56:31 | 23 Sep 00:16:51 | 21 Dec 19:49:51 |
1965 | 20 Mar 20:05:06 | 21 Jun 14:55:46 | 23 Sep 06:06:05 | 22 Dec 01:40:40 |
1966 | 21 Mar 01:52:43 | 21 Jun 20:33:34 | 23 Sep 11:43:29 | 22 Dec 07:28:09 |
1967 | 21 Mar 07:37:13 | 22 Jun 02:23:18 | 23 Sep 17:38:03 | 22 Dec 13:16:45 |
1968 | 20 Mar 13:21:58 | 21 Jun 08:13:19 | 22 Sep 23:26:23 | 21 Dec 19:00:18 |
1969 | 20 Mar 19:08:10 | 21 Jun 13:55:10 | 23 Sep 05:06:47 | 22 Dec 00:44:02 |
1970 | 21 Mar 00:56:25 | 21 Jun 19:42:58 | 23 Sep 10:59:09 | 22 Dec 06:35:43 |
1971 | 21 Mar 06:38:21 | 22 Jun 01:19:20 | 23 Sep 16:44:36 | 22 Dec 12:23:53 |
1972 | 20 Mar 12:21:11 | 21 Jun 07:05:51 | 22 Sep 22:32:37 | 21 Dec 18:13:02 |
1973 | 20 Mar 18:12:45 | 21 Jun 13:00:42 | 23 Sep 04:21:06 | 22 Dec 00:08:10 |
1974 | 21 Mar 00:06:36 | 21 Jun 18:37:32 | 23 Sep 09:58:50 | 22 Dec 05:55:46 |
1975 | 21 Mar 05:57:01 | 22 Jun 00:26:10 | 23 Sep 15:54:52 | 22 Dec 11:45:44 |
1976 | 20 Mar 11:49:40 | 21 Jun 06:24:05 | 22 Sep 21:48:35 | 21 Dec 17:35:20 |
1977 | 20 Mar 17:42:42 | 21 Jun 12:13:57 | 23 Sep 03:29:25 | 21 Dec 23:23:00 |
1978 | 20 Mar 23:33:38 | 21 Jun 18:10:03 | 23 Sep 09:25:51 | 22 Dec 05:20:50 |
1979 | 21 Mar 05:22:03 | 21 Jun 23:56:22 | 23 Sep 15:16:21 | 22 Dec 11:10:02 |
1980 | 20 Mar 11:09:41 | 21 Jun 05:46:49 | 22 Sep 21:08:32 | 21 Dec 16:56:14 |
1981 | 20 Mar 17:02:55 | 21 Jun 11:44:45 | 23 Sep 03:04:45 | 21 Dec 22:50:47 |
1982 | 20 Mar 22:55:32 | 21 Jun 17:23:08 | 23 Sep 08:46:14 | 22 Dec 04:38:13 |
1983 | 21 Mar 04:38:47 | 21 Jun 23:08:28 | 23 Sep 14:41:27 | 22 Dec 10:30:14 |
1984 | 20 Mar 10:24:08 | 21 Jun 05:02:30 | 22 Sep 20:33:19 | 21 Dec 16:23:16 |
1985 | 20 Mar 16:14:18 | 21 Jun 10:44:21 | 23 Sep 02:07:34 | 21 Dec 22:08:01 |
1986 | 20 Mar 22:02:55 | 21 Jun 16:30:03 | 23 Sep 07:59:07 | 22 Dec 04:01:50 |
1987 | 21 Mar 03:52:16 | 21 Jun 22:10:50 | 23 Sep 13:45:11 | 22 Dec 09:46:18 |
1988 | 20 Mar 09:39:04 | 21 Jun 03:56:25 | 22 Sep 19:29:17 | 21 Dec 15:28:14 |
1989 | 20 Mar 15:28:33 | 21 Jun 09:53:01 | 23 Sep 01:19:35 | 21 Dec 21:22:01 |
1990 | 20 Mar 21:19:02 | 21 Jun 15:32:40 | 23 Sep 06:55:32 | 22 Dec 03:07:05 |
1991 | 21 Mar 03:02:11 | 21 Jun 21:18:38 | 23 Sep 12:47:58 | 22 Dec 08:53:55 |
1992 | 20 Mar 08:48:09 | 21 Jun 03:14:19 | 22 Sep 18:42:51 | 21 Dec 14:43:15 |
1993 | 20 Mar 14:41:08 | 21 Jun 09:00:07 | 23 Sep 00:22:34 | 21 Dec 20:26:09 |
1994 | 20 Mar 20:28:09 | 21 Jun 14:48:03 | 23 Sep 06:19:36 | 22 Dec 02:22:50 |
1995 | 21 Mar 02:14:44 | 21 Jun 20:34:27 | 23 Sep 12:13:09 | 22 Dec 08:17:11 |
1996 | 20 Mar 08:03:12 | 21 Jun 02:23:36 | 22 Sep 18:00:21 | 21 Dec 14:06:16 |
1997 | 20 Mar 13:55:06 | 21 Jun 08:20:06 | 22 Sep 23:55:33 | 21 Dec 20:07:16 |
1998 | 20 Mar 19:54:27 | 21 Jun 14:02:27 | 23 Sep 05:37:33 | 22 Dec 01:56:30 |
1999 | 21 Mar 01:45:55 | 21 Jun 19:49:09 | 23 Sep 11:31:34 | 22 Dec 07:44:14 |
2000 | 20 Mar 07:35:24 | 21 Jun 01:47:43 | 22 Sep 17:27:50 | 21 Dec 13:37:40 |
2001 | 20 Mar 13:30:59 | 21 Jun 07:37:44 | 22 Sep 23:04:30 | 21 Dec 19:21:41 |
2002 | 20 Mar 19:16:15 | 21 Jun 13:24:52 | 23 Sep 04:55:33 | 22 Dec 01:14:45 |
2003 | 21 Mar 01:00:20 | 21 Jun 19:10:36 | 23 Sep 10:46:55 | 22 Dec 07:03:53 |
2004 | 20 Mar 06:48:40 | 21 Jun 00:56:43 | 22 Sep 16:29:53 | 21 Dec 12:41:39 |
2005 | 20 Mar 12:33:35 | 21 Jun 06:46:03 | 22 Sep 22:22:35 | 21 Dec 18:35:16 |
2006 | 20 Mar 18:25:16 | 21 Jun 12:25:31 | 23 Sep 04:03:30 | 22 Dec 00:21:51 |
2007 | 21 Mar 00:07:13 | 21 Jun 18:05:57 | 23 Sep 09:50:50 | 22 Dec 06:07:36 |
2008 | 20 Mar 05:48:14 | 20 Jun 23:59:15 | 22 Sep 15:44:26 | 21 Dec 12:03:35 |
2009 | 20 Mar 11:43:47 | 21 Jun 05:45:23 | 22 Sep 21:18:30 | 21 Dec 17:46:32 |
2010 | 20 Mar 17:31:45 | 21 Jun 11:28:16 | 23 Sep 03:09:10 | 21 Dec 23:38:13 |
2011 | 20 Mar 23:20:33 | 21 Jun 17:16:10 | 23 Sep 09:04:25 | 22 Dec 05:29:59 |
2012 | 20 Mar 05:14:13 | 20 Jun 23:08:09 | 22 Sep 14:48:48 | 21 Dec 11:11:32 |
2013 | 20 Mar 11:01:36 | 21 Jun 05:03:36 | 22 Sep 20:43:27 | 21 Dec 17:10:56 |
2014 | 20 Mar 16:56:36 | 21 Jun 10:51:17 | 23 Sep 02:29:09 | 21 Dec 23:02:49 |
2015 | 20 Mar 22:44:53 | 21 Jun 16:37:33 | 23 Sep 08:20:06 | 22 Dec 04:47:53 |
2016 | 20 Mar 04:29:48 | 20 Jun 22:33:55 | 22 Sep 14:20:41 | 21 Dec 10:44:00 |
2017 | 20 Mar 10:28:31 | 21 Jun 04:23:42 | 22 Sep 20:01:07 | 21 Dec 16:27:50 |
2018 | 20 Mar 16:14:45 | 21 Jun 10:06:42 | 23 Sep 01:53:41 | 21 Dec 22:21:51 |
2019 | 20 Mar 21:58:05 | 21 Jun 15:53:44 | 23 Sep 07:49:29 | 22 Dec 04:18:56 |
2020 | 20 Mar 03:49:35 | 20 Jun 21:43:02 | 22 Sep 13:30:27 | 21 Dec 10:02:26 |
2021 | 20 Mar 09:37:05 | 21 Jun 03:31:32 | 22 Sep 19:20:30 | 21 Dec 15:58:54 |
2022 | 20 Mar 15:32:53 | 21 Jun 09:13:18 | 23 Sep 01:03:41 | 21 Dec 21:47:33 |
2023 | 20 Mar 21:24:14 | 21 Jun 14:57:11 | 23 Sep 06:49:36 | 22 Dec 03:27:06 |
2024 | 20 Mar 03:06:04 | 20 Jun 20:50:23 | 22 Sep 12:43:12 | 21 Dec 09:19:54 |
2025 | 20 Mar 09:01:03 | 21 Jun 02:41:49 | 22 Sep 18:19:00 | 21 Dec 15:02:36 |
2026 | 20 Mar 14:45:02 | 21 Jun 08:24:21 | 23 Sep 00:04:56 | 21 Dec 20:49:39 |
2027 | 20 Mar 20:24:18 | 21 Jun 14:10:06 | 23 Sep 06:00:43 | 22 Dec 02:41:41 |
2028 | 20 Mar 02:16:32 | 20 Jun 20:00:57 | 22 Sep 11:44:31 | 21 Dec 08:19:30 |
2029 | 20 Mar 08:01:03 | 21 Jun 01:47:43 | 22 Sep 17:37:17 | 21 Dec 14:13:45 |
2030 | 20 Mar 13:51:15 | 21 Jun 07:30:42 | 22 Sep 23:26:34 | 21 Dec 20:08:54 |
2031 | 20 Mar 19:40:26 | 21 Jun 13:16:33 | 23 Sep 05:14:45 | 22 Dec 01:55:23 |
2032 | 20 Mar 01:21:30 | 20 Jun 19:08:02 | 22 Sep 11:10:06 | 21 Dec 07:55:29 |
2033 | 20 Mar 07:22:18 | 21 Jun 01:00:19 | 22 Sep 16:51:07 | 21 Dec 13:44:58 |
2034 | 20 Mar 13:16:53 | 21 Jun 06:43:46 | 22 Sep 22:39:03 | 21 Dec 19:33:16 |
2035 | 20 Mar 19:02:42 | 21 Jun 12:32:07 | 23 Sep 04:38:06 | 22 Dec 01:30:12 |
2036 | 20 Mar 01:01:59 | 20 Jun 18:30:51 | 22 Sep 10:22:48 | 21 Dec 07:12:04 |
2037 | 20 Mar 06:49:01 | 21 Jun 00:21:34 | 22 Sep 16:12:00 | 21 Dec 13:06:59 |
2038 | 20 Mar 12:39:47 | 21 Jun 06:08:44 | 22 Sep 22:01:45 | 21 Dec 19:01:22 |
2039 | 20 Mar 18:31:20 | 21 Jun 11:56:27 | 23 Sep 03:48:33 | 22 Dec 00:40:04 |
2040 | 20 Mar 00:10:51 | 20 Jun 14:45:40 | 22 Sep 09:44:00 | 21 Dec 06:32:19 |
2041 | 20 Mar 06:06:03 | 20 Jun 23:35:27 | 22 Sep 15:25:54 | 21 Dec 12:17:29 |
2042 | 20 Mar 11:52:15 | 21 Jun 05:15:13 | 22 Sep 21:10:50 | 21 Dec 18:03:23 |
2043 | 20 Mar 17:27:02 | 21 Jun 10:57:03 | 23 Sep 03:05:37 | 22 Dec 00:00:37 |
2044 | 19 Mar 23:19:38 | 20 Jun 16:49:44 | 22 Sep 08:46:48 | 21 Dec 05:42:52 |
2045 | 20 Mar 05:06:18 | 20 Jun 22:32:47 | 22 Sep 14:31:41 | 21 Dec 11:33:56 |
2046 | 20 Mar 10:57:02 | 21 Jun 04:13:50 | 22 Sep 20:20:59 | 21 Dec 17:27:21 |
2047 | 20 Mar 16:51:54 | 21 Jun 10:02:04 | 23 Sep 02:07:02 | 21 Dec 23:06:36 |
2048 | 19 Mar 22:32:36 | 20 Jun 15:52:40 | 22 Sep 07:59:40 | 21 Dec 05:01:09 |
2049 | 20 Mar 04:27:56 | 20 Jun 21:46:36 | 22 Sep 13:41:44 | 21 Dec 10:51:05 |
2050 | 20 Mar 10:18:42 | 21 Jun 03:32:05 | 22 Sep 19:27:34 | 21 Dec 16:37:31 |
For 1951-2050, error will be less than 1 minute of stated times. Error may be greater for dates outside this range.
Earth Perihelion and Aphelion (Date and Approximate Time UTC, hour only)
1992-2020
Year | Perihelion | Aphelion |
1992 | 3 January - 15 | 3 July - 12 |
1993 | 4 January - 03 | 4 July - 22 |
1994 | 2 January - 06 | 5 July - 19 |
1995 | 4 January - 11 | 4 July - 02 |
1996 | 4 January - 07 | 5 July - 18 |
1997 | 2 January - 00 | 4 July - 19 |
1998 | 4 January - 21 | 4 July - 00 |
1999 | 3 January - 13 | 6 July - 22 |
2000 | 3 January - 05 | 4 July - 00 |
2001 | 4 January - 09 | 4 July - 14 |
2002 | 2 January - 14 | 6 July - 04 |
2003 | 4 January - 05 | 4 July - 06 |
2004 | 4 January - 18 | 5 July - 11 |
2005 | 2 January - 01 | 5 July - 05 |
2006 | 4 January - 15 | 3 July - 23 |
2007 | 3 January - 20 | 7 July - 00 |
2008 | 3 January - 00 | 4 July - 08 |
2009 | 4 January - 15 | 4 July - 02 |
2010 | 3 January - 00 | 6 July - 11 |
2011 | 3 January - 19 | 4 July - 15 |
2012 | 5 January - 00 | 5 July - 03 |
2013 | 2 January - 05 | 5 July - 15 |
2014 | 4 January - 12 | 4 July - 00 |
2015 | 4 January - 07 | 6 July - 19 |
2016 | 2 January - 23 | 4 July - 16 |
2017 | 4 January - 14 | 3 July - 20 |
2018 | 3 January - 06 | 6 July - 17 |
2019 | 3 January - 05 | 4 July - 22 |
2020 | 5 January - 08 | 4 July - 12 |
The Earth is closest to the Sun at the perihelion, and furthest away at the aphelion.
Times accessed: 8184