Home | 1760-1800 | 1801-1900 | 1901-2000 | 2001-2100 | 2101-2199 |
Moon phases for the years 1760-2199. Times are expressed in UTC.
These are large pages. Be patient.
If you are ONLY looking for 2021 - 2022, here they are.
2020/12/14 16:17 | 2020/12/21 23:42 | 2020/12/30 03:29 | 2021/01/06 09:38 | |||
2021/01/13 05:01 | 2021/01/20 21:02 | 2021/01/28 19:17 | 2021/02/04 17:38 | |||
2021/02/11 19:06 | 2021/02/19 18:48 | 2021/02/27 08:18 | 2021/03/06 01:31 | |||
2021/03/13 10:22 | 2021/03/21 14:41 | 2021/03/28 18:49 | 2021/04/04 10:03 | |||
2021/04/12 02:31 | 2021/04/20 07:00 | 2021/04/27 03:32 | 2021/05/03 19:51 | |||
2021/05/11 19:00 | 2021/05/19 19:13 | 2021/05/26 11:15 | 2021/06/02 07:25 | |||
2021/06/10 10:53 | 2021/06/18 03:55 | 2021/06/24 18:40 | 2021/07/01 21:11 | |||
2021/07/10 01:17 | 2021/07/17 10:11 | 2021/07/24 02:38 | 2021/07/31 13:17 | |||
2021/08/08 13:51 | 2021/08/15 15:20 | 2021/08/22 12:03 | 2021/08/30 07:14 | |||
2021/09/07 00:52 | 2021/09/13 20:40 | 2021/09/20 23:55 | 2021/09/29 01:58 | |||
2021/10/06 11:06 | 2021/10/13 03:26 | 2021/10/20 14:57 | 2021/10/28 20:06 | |||
2021/11/04 21:15 | 2021/11/11 12:47 | 2021/11/19 08:58 | 2021/11/27 12:28 | |||
2021/12/04 07:44 | 2021/12/11 01:36 | 2021/12/19 04:36 | 2021/12/27 02:24 | |||
2022/01/02 18:34 | 2022/01/09 18:12 | 2022/01/17 23:49 | 2022/01/25 13:42 | |||
2022/02/01 05:47 | 2022/02/08 13:51 | 2022/02/16 16:57 | 2022/02/23 22:33 | |||
2022/03/02 17:35 | 2022/03/10 10:46 | 2022/03/18 07:18 | 2022/03/25 05:38 | |||
2022/04/01 06:25 | 2022/04/09 06:48 | 2022/04/16 18:56 | 2022/04/23 11:57 | |||
2022/04/30 20:29 | 2022/05/09 00:22 | 2022/05/16 04:15 | 2022/05/22 18:44 | |||
2022/05/30 11:31 | 2022/06/07 14:49 | 2022/06/14 11:52 | 2022/06/21 03:11 | |||
2022/06/29 02:53 | 2022/07/07 02:15 | 2022/07/13 18:38 | 2022/07/20 14:19 | |||
2022/07/28 17:56 | 2022/08/05 11:07 | 2022/08/12 01:36 | 2022/08/19 04:37 | |||
2022/08/27 08:18 | 2022/09/03 18:08 | 2022/09/10 10:00 | 2022/09/17 21:53 | |||
2022/09/25 21:55 | 2022/10/03 00:15 | 2022/10/09 20:55 | 2022/10/17 17:16 | |||
2022/10/25 10:49 | 2022/11/01 06:38 | 2022/11/08 11:03 | 2022/11/16 13:28 | |||
2022/11/23 22:58 | 2022/11/30 14:37 | 2022/12/08 04:09 | 2022/12/16 08:57 | |||
2022/12/23 10:17 | 2022/12/30 01:21 | 2023/01/06 23:09 | 2023/01/15 02:11 |
About the moon phases:
1. New Moon
2. Waxing Crescent Moon
3. First Quarter Moon
4. Waxing Gibbous Moon
5. Full Moon
6. Waning Gibbous Moon
7. Last Quarter Moon
8. Waning Crescent Moon
Times accessed: 4762
Last updated: 01 November 2021 18:51:15.