H-II Transfer Vehicle
The HTV is an unmanned cargo spacecraft which is used to deliver supplies to the International Space Station. A unique feature of the HTV is that it carries both pressurized and unpressurized cargo.
The first launch of the HTV, called a "Technical Demonstration Vehicle",
took place on 10 September 2009. Re-entry and planned disintegration occurred 1
November 2009.
HTV-2, called "Kounotori" 2 gouki ("White Stork" Unit 2), was launched 22 January 2011.
Re-entry and planned disintegration took place 30 March 2011.
HTV-3 (Kounotori 3) was launched 21 July 2012.
HTV-4 (Kounotori 4) was launched 3 August 2013.
HTV-5 (Kounotori 5) was launched 19 August 2015.
HTV-6 was launched 9 December 2016.
HTV-7 was launched 22 September 2018.
HTV-8 was launched 24 September 2019.
HTV-9 was launched 20 May 2020.
There are four modules making up the HTV.
|
Credit: JAXA
The HTV is launched with an H-IIB rocket. After launch, it is controlled from the ground for about 3 days as it makes its approach to the ISS. Once it is within range of the ISS (about 23 km), control shifts to the ISS. Once the HTV has closed to about 10 meters of the ISS, its thrusters are shut down and the HTV is grappled by the station's Canadarm2 and berthed to the Harmony Node 2.
While docked with the ISS, hatches are opened to allow free access to the pressurized module. The Canadarm2 is used to unload the unpressurized module. After all supplies have been unloaded from the HTV, it will be loaded with waste from the space station. It is then undocked and deorbited over the South Pacific where it will be destroyed upon reentry to the atmosphere.
![]() Credit: JAXA |
![]() Credit: JAXA |
Artistic representation of HTV approaching the ISS |
Artistic representation of the HTV being unloaded |
The H-IIB, is an upgraded version of the H-IIA launch vehicle currently in use by Japan.
![]() Credit: JAXA |
![]() Credit: JAXA |
H-IIA on the launch pad | H-IIB concept drawing |
HTV Launches
Craft | Launch Date | Launch Time | Initial Dock Date | Inital Dock Time | Final Undock Date | Final Undock Time | Reentry Date | Reentry Time | Station | Notes |
---|---|---|---|---|---|---|---|---|---|---|
HTV-1 | 10 September 2009 | 17:01:46 | 17 September 2009 | 22:12:00 | 30 October 2009 | 15:02:00 | 1 November 2009 | 21:48:00 | ISS | Captured and berthed by ISS robot arm |
HTV-2 | 22 January 2011 | 05:37:57 | 27 January 2011 | 14:51:00 | 28 March 2011 | 13:43:00 | 30 March 2011 | 03:40:00 | ISS | Captured and berthed by ISS robot arm |
HTV-3 | 21 July 2012 | 02:06:18 | 27 July 2012 | 14:34:00 | 11 September 2012 | 11:50:00 | 14 September 2012 | 05:27:00 | ISS | Captured and berthed by ISS robot arm |
HTV-4 | 3 August 2013 | 19:48:46 | 9 August 2013 | 15:39:00 | 4 September 2013 | 12:08:00 | 7 September 2013 | 06:37:00 | ISS | Captured and berthed by ISS robot arm |
HTV-5 | 19 August 2015 | 11:50:49 | 24 August 2015 | 17:28:00 | 28 September 2015 | 11:53:00 | 28 September 2015 | 20:33:00 | ISS | Captured and berthed by ISS robot arm |
HTV-6 | 9 December 2016 | 13:26:47 | 13 December 2016 | 13:57:00 | 27 January 2017 | 11:00:00 | 4 February 2017 | 15:06:00 | ISS | Captured and berthed by ISS robot arm |
HTV-7 | 22 September 2018 | 17:52:27 | 27 September 2018 | 12:00:00 | 6 November 2018 | 23:32:00 | 10 November 2018 | 22:06:00 | ISS | Captured and berthed by ISS robot arm |
HTV-8 | 24 September 2019 | 16:05:05 | 28 September 2019 | 14:09:00 | 1 November 2019 | 13:45:00 | 3 November 2019 | 02:09:00 | ISS | Captured and berthed by ISS robot arm |
HTV-9 | 20 May 2020 | 17:31:00 | 25 May 2020 | 14:46:00 | 19 August 2020 | 13:51:00 | 20 August 2020 | 07:07:00 | ISS | Captured and berthed by ISS robot arm |
Page last modified: 09 April 2022 16:20:26.