Daniel Christopher Burbank
Born: 27 July 1961, Manchester, Connecticut, United States
Nationality: American
Died:
Group: NASA Group 16 (1 May 1996)
Status: Retired
FAI Flights: | |||
1 | STS-106 | 8 September 2000 | 11 days, 19 hours, 12 minutes, 14 seconds |
2 | STS-115 | 9 September 2006 | 11 days, 19 hours, 6 minutes, 35 seconds |
3 | Soyuz TMA-22 | 14 November 2011 | 165 days, 7 hours, 30 minutes, 57 seconds |
EVA's: | |||
1 | STS-115 | 13 September 2006 | 7 hours, 11 minutes |
Education
BS (Electrical Engineering), United States Coast Guard Academy, 1985
MS (Aeronautical Science), Embry Riddle Aeronautical University, 1990
Page last modified: 20 August 2017 17:01:33.