Who Is Currently In Space?
There are currently 10 people in space.
Konstantin Borisov since 26 August 2023 (SpaceX Crew 7) (103 days, 22 hours, 27 minutes, 1 seconds)
Satoshi Furukawa since 26 August 2023 (SpaceX Crew 7) (103 days, 22 hours, 27 minutes, 1 seconds)
Andreas Mogensen since 26 August 2023 (SpaceX Crew 7) (103 days, 22 hours, 27 minutes, 1 seconds)
Jasmin Moghbeli since 26 August 2023 (SpaceX Crew 7) (103 days, 22 hours, 27 minutes, 1 seconds)
Nikolai Chub since 15 September 2023 (Soyuz MS-24) (83 days, 14 hours, 9 minutes, 53 seconds)
Oleg D. Kononenko since 15 September 2023 (Soyuz MS-24) (83 days, 14 hours, 9 minutes, 53 seconds)
Loral O'Hara since 15 September 2023 (Soyuz MS-24) (83 days, 14 hours, 9 minutes, 53 seconds)
Jiang Xin-lin since 26 October 2023 (Shenzhou 17) (43 days, 2 hours, 40 minutes, 29 seconds)
Tang Hong-bo since 26 October 2023 (Shenzhou 17) (43 days, 2 hours, 40 minutes, 29 seconds)
Tang Shen-gjie since 26 October 2023 (Shenzhou 17) (43 days, 2 hours, 40 minutes, 29 seconds)
The current date and time is: 8 December 2023 05:54:28 (UTC)
Page last modified: 03 July 2022 23:14:39.