Christopher J. Cassidy
Born: 4 January 1970, Salem, Massachusetts, United States
Nationality: American
Died:
Group: NASA Group 19 (6 May 2004)
Status: Retired
FAI Flights: | |||
1 | STS-127 | 15 July 2009 | 15 days, 16 hours, 44 minutes, 58 seconds |
2 | Soyuz TMA-08M | 28 March 2013 | 166 days, 6 hours, 14 minutes, 40 seconds |
3 | Soyuz MS-16 | 9 April 2020 | 195 days, 18 hours, 48 minutes, 54 seconds |
EVA's: | |||
1 | STS-127 | 22 July 2009 | 5 hours, 59 minutes |
2 | STS-127 | 24 July 2009 | 7 hours, 12 minutes |
3 | STS-127 | 27 July 2009 | 4 hours, 54 minutes |
4 | ISS Expedition 35 | 11 May 2013 | 5 hours, 30 minutes |
5 | ISS Expedition 36 | 9 July 2013 | 6 hours, 7 minutes |
6 | ISS Expedition 36 | 16 July 2013 | 1 hours, 32 minutes |
7 | ISS Expedition 63 | 26 June 2020 | 6 hours, 7 minutes |
8 | ISS Expedition 63 | 1 July 2020 | 6 hours, 1 minutes |
9 | ISS Expedition 63 | 16 July 2020 | 6 hours, 0 minutes |
10 | ISS Expedition 63 | 21 July 2020 | 5 hours, 29 minutes |
Education
BS (Mathematics), United States Naval Academy, 1993
MS (Ocean Engineering), Massachusetts Institute of Technology, 2000
Page last modified: 20 August 2017 17:01:38.