Charles Peter Conrad, Jr.
"Pete"
Born: 2 June 1930, Philadelphia, Pennsylvania, United States
Nationality: American
Died: 9 July 1999 (Motorcycle accident)
Group: NASA Group 2 (11 September 1962)
Status: Deceased
FAI Flights: | |||
1 | Gemini V | 21 August 1965 | 7 days, 23 hours, 55 minutes, 14 seconds |
2 | Gemini XI | 12 September 1966 | 2 days, 23 hours, 17 minutes, 8 seconds |
3 | Apollo 12 | 14 November 1969 | 10 days, 4 hours, 36 minutes, 24 seconds |
4 | Skylab 1 | 25 May 1973 | 28 days, 0 hours, 49 minutes, 49 seconds |
EVA's: | |||
1 | Gemini XI | 13 September 1966 | 43 minutes |
2 | Gemini XI | 13 September 1966 | 4 minutes |
3 | Gemini XI | 14 September 1966 | 2 hours, 10 minutes |
4 | Apollo 12 | 19 November 1969 | 3 hours, 56 minutes |
5 | Apollo 12 | 20 November 1969 | 3 hours, 49 minutes |
6 | Apollo 12 | 20 November 1969 | 5 minutes |
7 | Skylab 1 | 7 June 1973 | 3 hours, 23 minutes |
8 | Skylab 1 | 19 June 1973 | 1 hours, 34 minutes |
Education
BS (Aeronautical Engineering), Princeton University, 1953
Conrad was not an active participant in the Gemini XI EVAs.
Page last modified: 20 August 2017 17:01:44.