Michael Edward Fossum
Born: 19 December 1957, Sioux Falls, South Dakota, United States
Nationality: American
Died:
Group: NASA Group 17 (4 June 1998)
Status: Retired
FAI Flights: | |||
1 | STS-121 | 4 July 2006 | 12 days, 18 hours, 38 minutes, 4 seconds |
2 | STS-124 | 31 May 2008 | 13 days, 18 hours, 14 minutes, 7 seconds |
3 | Soyuz TMA-02M | 7 June 2011 | 167 days, 6 hours, 14 minutes, 0 seconds |
EVA's: | |||
1 | STS-121 | 8 July 2006 | 7 hours, 31 minutes |
2 | STS-121 | 10 July 2006 | 6 hours, 47 minutes |
3 | STS-121 | 12 July 2006 | 7 hours, 11 minutes |
4 | STS-124 | 3 June 2008 | 6 hours, 48 minutes |
5 | STS-124 | 5 June 2008 | 7 hours, 11 minutes |
6 | STS-124 | 8 June 2008 | 6 hours, 33 minutes |
7 | ISS Expedition 28 | 12 July 2011 | 6 hours, 31 minutes |
Education
BS (Mechanical Engineering), Texas A&M University, 1980
MS (Systems Engineering), Air Force Institute of Technology, 1981
MS (Physical Science [Space Science]), University of Houston – Clear Lake, 1997
Page last modified: 20 August 2017 17:02:14.