Susan Jane Helms
Born: 26 February 1958, Charlotte, North Carolina, United States
Nationality: American
Died:
Group: NASA Group 13 (17 January 1990)
Status: Retired
FAI Flights: | |||
1 | STS-54 | 13 January 1993 | 5 days, 23 hours, 38 minutes, 19 seconds |
2 | STS-64 | 9 September 1994 | 10 days, 22 hours, 49 minutes, 57 seconds |
3 | STS-78 | 20 June 1996 | 16 days, 21 hours, 47 minutes, 45 seconds |
4 | STS-101 | 19 May 2000 | 9 days, 20 hours, 9 minutes, 9 seconds |
5 | STS-102 / STS-105 | 8 March 2001 | 167 days, 4 hours, 40 minutes, 49 seconds |
EVA's: | |||
1 | STS-102 | 11 March 2001 | 8 hours, 56 minutes |
Education
BS (Aeronautical Engineering), United States Air Force Academy01978, 1980
MS (Aeronautics/Astronautics), Stanford University, 1985
Page last modified: 20 August 2017 17:02:42.