Tamara Elizabeth Jernigan
"Tammy"
Born: 7 May 1959, Chattanooga, Tennessee, United States
Nationality: American
Died:
Group: NASA Group 11 (4 June 1985)
Status: Retired
FAI Flights: | |||
1 | STS-40 | 5 June 1991 | 9 days, 2 hours, 14 minutes, 20 seconds |
2 | STS-52 | 22 October 1992 | 9 days, 20 hours, 56 minutes, 13 seconds |
3 | STS-67 | 2 March 1995 | 16 days, 15 hours, 8 minutes, 48 seconds |
4 | STS-80 | 19 November 1996 | 17 days, 15 hours, 53 minutes, 18 seconds |
5 | STS-96 | 27 May 1999 | 9 days, 19 hours, 13 minutes, 1 seconds |
EVA's: | |||
1 | STS-96 | 30 May 1999 | 7 hours, 55 minutes |
Education
BS (Physics), Stanford University, 1981
MS (Engineering Science), Stanford University, 1983
MS (Astronomy), University of California – Berkeley, 1985
Ph.D (Space Physics and Astronomy), Rice University, 1988
Page last modified: 20 August 2017 17:03:10.