Franklin Story Musgrave
Born: 19 August 1935, Boston, Massachusetts, United States
Nationality: American
Died:
Group: NASA Group 6 (4 August 1967)
Status: Retired
FAI Flights: | |||
1 | STS-6 | 4 April 1983 | 5 days, 0 hours, 23 minutes, 42 seconds |
2 | 51-F | 29 July 1985 | 7 days, 22 hours, 45 minutes, 26 seconds |
3 | STS-33 | 23 November 1989 | 5 days, 0 hours, 6 minutes, 48 seconds |
4 | STS-44 | 25 November 1991 | 6 days, 22 hours, 50 minutes, 44 seconds |
5 | STS-61 | 2 December 1993 | 10 days, 19 hours, 58 minutes, 37 seconds |
6 | STS-80 | 19 November 1996 | 17 days, 15 hours, 53 minutes, 18 seconds |
EVA's: | |||
1 | STS-6 | 7 April 1983 | 4 hours, 10 minutes |
2 | STS-61 | 5 December 1993 | 7 hours, 54 minutes |
3 | STS-61 | 7 December 1993 | 6 hours, 47 minutes |
4 | STS-61 | 9 December 1993 | 6 hours, 51 minutes |
Education
BS (Mathematics and Statistics), Syracuse University, 1958
MBA (Operations Analysis and Computer Programming), University of California – Los Angeles, 1959
BA (Chemistry), Marietta College, 1960
MD Columbia University, 1964
MS (Physiology and Biophysics), University of Kentucky, 1966
MA (Literature), University of Houston, 1987
Musgrave is the only astronaut too have flown on all five space shuttles.
Page last modified: 20 August 2017 17:04:21.