James Hansen Newman
"Jim"
Born: 16 October 1956, Pacific Islands Trust Territory , United States
Nationality: American
Died:
Group: NASA Group 13 (17 January 1990)
Status: Retired
FAI Flights: | |||
1 | STS-51 | 12 September 1993 | 9 days, 20 hours, 11 minutes, 11 seconds |
2 | STS-69 | 7 September 1995 | 10 days, 20 hours, 28 minutes, 56 seconds |
3 | STS-88 | 4 December 1998 | 11 days, 19 hours, 17 minutes, 55 seconds |
4 | STS-109 | 1 March 2002 | 10 days, 22 hours, 9 minutes, 50 seconds |
EVA's: | |||
1 | STS-51 | 16 September 1993 | 7 hours, 5 minutes |
2 | STS-88 | 7 December 1998 | 7 hours, 21 minutes |
3 | STS-88 | 9 December 1998 | 7 hours, 2 minutes |
4 | STS-88 | 12 December 1998 | 6 hours, 59 minutes |
5 | STS-109 | 5 March 2002 | 7 hours, 16 minutes |
6 | STS-109 | 7 March 2002 | 7 hours, 30 minutes |
Education
BA (Physics), Dartmouth College, 1978
MA (Physics), Riced University, 1982
Ph.D (Physics), Rice University, 1984
Page last modified: 20 August 2017 17:04:23.