Thomas Pesquet
Born: 27 February 1978, Rouen, France
Nationality: French
Died:
Group: 2009 ESA Group (20 May 2009)
Status: Active
FAI Flights: | |||
1 | Soyuz MS-03 | 17 November 2016 | 196 days, 17 hours, 49 minutes, 47 seconds |
2 | SpaceX Crew 2 | 23 April 2021 | 199 days, 17 hours, 44 minutes, 14 seconds |
EVA's: | |||
1 | ISS Expedition 50 | 13 January 2017 | 5 hours, 58 minutes |
2 | ISS Expedition 50 | 24 March 2017 | 6 hours, 34 minutes |
3 | ISS Expedition 65 | 16 June 2021 | 7 hours, 15 minutes |
4 | ISS Expedition 65 | 20 June 2021 | 6 hours, 28 minutes |
5 | ISS Expedition 65 | 25 June 2021 | 6 hours, 45 minutes |
6 | ISS Expedition 65 | 12 September 2021 | 6 hours, 54 minutes |
Education
MS (Space Systems and Space Vehicle Mechanics), Institut supérieur de l'aéronautique et de l'espace, 2001
Page last modified: 20 August 2017 17:04:52.