Jerry Lynn Ross
Born: 20 January 1948, Crown Point, Indiana, United States
Nationality: American
Died:
Group: NASA Group 9 (19 May 1980)
Status: Retired
FAI Flights: | |||
1 | 61-B | 27 November 1985 | 6 days, 21 hours, 4 minutes, 49 seconds |
2 | STS-27 | 2 December 1988 | 4 days, 9 hours, 5 minutes, 37 seconds |
3 | STS-37 | 5 April 1991 | 5 days, 23 hours, 32 minutes, 45 seconds |
4 | STS-55 | 26 April 1993 | 9 days, 23 hours, 39 minutes, 59 seconds |
5 | STS-74 | 12 November 1995 | 8 days, 4 hours, 30 minutes, 44 seconds |
6 | STS-88 | 4 December 1998 | 11 days, 19 hours, 17 minutes, 55 seconds |
7 | STS-110 | 8 April 2002 | 10 days, 19 hours, 42 minutes, 38 seconds |
EVA's: | |||
1 | 61-B | 29 November 1985 | 5 hours, 34 minutes |
2 | 61-B | 1 December 1985 | 6 hours, 46 minutes |
3 | STS-37 | 7 April 1991 | 4 hours, 38 minutes |
4 | STS-37 | 8 April 1991 | 6 hours, 11 minutes |
5 | STS-88 | 7 December 1998 | 7 hours, 21 minutes |
6 | STS-88 | 9 December 1998 | 7 hours, 2 minutes |
7 | STS-88 | 12 December 1998 | 6 hours, 59 minutes |
8 | STS-110 | 13 April 2002 | 7 hours, 30 minutes |
9 | STS-110 | 16 April 2002 | 6 hours, 37 minutes |
Education
BS (Mechanical Engineering), Purdue University, 1970
MS (Mechanical Engineering), Purdue University, 1972
Page last modified: 20 August 2017 17:05:05.