Jeffrey Nels Williams
Born: 18 January 1958, Superior, Wisconsin, United States
Nationality: American
Died:
Group: NASA Group 16 (1 May 1996)
Status: Inactive
FAI Flights: | |||
1 | STS-101 | 19 May 2000 | 9 days, 20 hours, 9 minutes, 9 seconds |
2 | Soyuz TMA-8 | 30 March 2006 | 182 days, 22 hours, 43 minutes, 17 seconds |
3 | Soyuz TMA-16 | 30 September 2009 | 169 days, 4 hours, 9 minutes, 19 seconds |
4 | Soyuz TMA-20M | 18 March 2016 | 172 days, 3 hours, 46 minutes, 22 seconds |
EVA's: | |||
1 | STS-101 | 22 May 2000 | 6 hours, 44 minutes |
2 | ISS Expedition 13 | 1 June 2006 | 6 hours, 31 minutes |
3 | ISS Expedition 13 | 3 August 2006 | 5 hours, 54 minutes |
4 | ISS Expedition 48 | 19 August 2016 | 5 hours, 58 minutes |
5 | ISS Expedition 48 | 1 September 2016 | 5 hours, 48 minutes |
Education
BS (Applied Science and Engineering), United States Military Academy – West Point, 1980
MS (Aeronautical Engineering), US Naval Postgraduate School, 1987
MEng US Naval Postgraduate School, 1987
MA (National Security and Strategic Studies), US Naval War College, 1996
Page last modified: 20 August 2017 17:06:12.