Edward Michael Fincke
"Mike"
Born: 14 March 1967, Pittsburgh, Pennsylvania, United States
Nationality: American
Died:
Group: NASA Group 16 (1 May 1996)
Status: Active
FAI Flights: | |||
1 | Soyuz TMA-4 | 19 April 2004 | 187 days, 21 hours, 16 minutes, 12 seconds |
2 | Soyuz TMA-13 | 12 October 2008 | 178 days, 0 hours, 13 minutes, 37 seconds |
3 | STS-134 | 16 May 2011 | 15 days, 17 hours, 38 minutes, 51 seconds |
EVA's: | |||
1 | ISS Expedition 9 | 24 June 2004 | 14 minutes |
2 | ISS Expedition 9 | 30 June 2004 | 5 hours, 40 minutes |
3 | ISS Expedition 9 | 3 August 2004 | 4 hours, 30 minutes |
4 | ISS Expedition 9 | 3 September 2004 | 5 hours, 21 minutes |
5 | ISS Expedition 18 | 23 December 2008 | 5 hours, 37 minutes |
6 | ISS Expedition 18 | 10 March 2009 | 4 hours, 49 minutes |
7 | STS-134 | 22 May 2011 | 8 hours, 7 minutes |
8 | STS-134 | 25 May 2011 | 6 hours, 54 minutes |
9 | STS-134 | 27 May 2011 | 7 hours, 24 minutes |
Education
BS (Aeronautics and Astronautics/Earth, Atmospheric and Planetary Sciences), Massachusetts Institute of Technology, 1989
MS (Aeronautics and Astronautics), Stanford University, 1990
AS (Earth Sciences – Geology), El Camino College, 1993
MS (Physical Sciences – Planetary Geology), University of Houston – Clear Lake, 2001
Page last modified: 20 August 2017 17:02:11.