Colin Michael Foale
"Mike"
Born: 6 January 1957, Louth, United Kingdom
Nationality: American
Died:
Group: NASA Group 12 (5 June 1987)
Status: Retired
FAI Flights: | |||
1 | STS-45 | 24 March 1992 | 8 days, 22 hours, 9 minutes, 28 seconds |
2 | STS-56 | 8 April 1993 | 9 days, 6 hours, 8 minutes, 24 seconds |
3 | STS-63 | 3 February 1995 | 8 days, 6 hours, 28 minutes, 15 seconds |
4 | STS-84 / STS-86 | 15 May 1997 | 144 days, 13 hours, 47 minutes, 21 seconds |
5 | STS-103 | 20 December 1999 | 7 days, 23 hours, 11 minutes, 34 seconds |
6 | Soyuz TMA-3 | 18 October 2003 | 194 days, 18 hours, 33 minutes, 12 seconds |
EVA's: | |||
1 | STS-63 | 9 February 1995 | 4 hours, 39 minutes |
2 | EO-24 | 6 September 1997 | 6 hours, 0 minutes |
3 | STS-103 | 23 December 1999 | 8 hours, 10 minutes |
4 | ISS Expedition 8 | 26 February 2004 | 3 hours, 55 minutes |
Education
BA (Physics, Natural Sciences Tripos), University of Cambridge, Queens’ College, 1978
Ph.D (Laboratory Astrophysics), Cavendish Laboratories, 1982
Page last modified: 20 August 2017 17:02:13.