WSF logo

Michael Landon Gernhardt

Born: 4 May 1956, Mansfield, Ohio, United States

Nationality: American

Died:

Group: NASA Group 14 (14 March 1992)

Status: Inactive

 

FAI Flights:
1STS-697 September 199510 days, 20 hours, 28 minutes, 56 seconds
2STS-834 April 19973 days, 23 hours, 12 minutes, 39 seconds
3STS-941 July 199715 days, 16 hours, 44 minutes, 34 seconds
4STS-10412 July 200112 days, 18 hours, 34 minutes, 56 seconds

 

EVA's:
1STS-6916 September 19956 hours, 46 minutes
2STS-10415 July 20015 hours, 59 minutes
3STS-10418 July 20016 hours, 29 minutes
4STS-10421 July 20014 hours, 2 minutes

Education
  BS (Physics), Vanderbilt University, 1978
  MS (Bioengineering), University of Pennsylvania, 1983
  Ph.D (Bioengineering), University of Pennsylvania, 1991

 


Page last modified: 20 August 2017 17:02:30.