Andrew Richard Morgan
Born: 5 February 1976, New Castle, Pennsylvania, United States
Nationality: American
Died:
Group: NASA Group 21 (17 June 2013)
Status: Active
FAI Flights: | |||
1 | Soyuz MS-13 / Soyuz MS-15 | 20 July 2019 | 261 days, 12 hours, 48 minutes, 0 seconds |
EVA's: | |||
1 | ISS Expedition 60 | 21 August 2019 | 6 hours, 32 minutes |
2 | ISS Expedition 61 | 6 October 2019 | 7 hours, 1 minutes |
3 | ISS Expedition 61 | 11 October 2019 | 6 hours, 45 minutes |
4 | ISS Expedition 61 | 15 November 2019 | 6 hours, 39 minutes |
5 | ISS Expedition 61 | 22 November 2019 | 6 hours, 33 minutes |
6 | ISS Expedition 61 | 2 December 2019 | 6 hours, 2 minutes |
7 | ISS Expedition 61 | 25 January 2020 | 6 hours, 16 minutes |
Education
BS (Environmental Engineering), United States Military Academy – West Point, 1998
MD Uniformed Services University of the Health Services, 2002
Page last modified: 20 August 2017 17:04:18.