James Francis Reilly, II
Born: 18 March 1954, Mountain Home Air Force B, Idaho, United States
Nationality: American
Died:
Group: NASA Group 15 (8 December 1994)
Status: Retired
FAI Flights: | |||
1 | STS-89 | 23 January 1998 | 8 days, 19 hours, 46 minutes, 54 seconds |
2 | STS-104 | 12 July 2001 | 12 days, 18 hours, 34 minutes, 56 seconds |
3 | STS-117 | 8 June 2007 | 13 days, 20 hours, 12 minutes, 44 seconds |
EVA's: | |||
1 | STS-104 | 15 July 2001 | 5 hours, 59 minutes |
2 | STS-104 | 18 July 2001 | 6 hours, 29 minutes |
3 | STS-104 | 21 July 2001 | 4 hours, 2 minutes |
4 | STS-117 | 11 June 2007 | 6 hours, 15 minutes |
5 | STS-117 | 15 June 2007 | 7 hours, 58 minutes |
Education
BS (Geosciences), University of Texas – Dallas, 1977
MS (Geosciences), University of Texas – Dallas, 1987
Ph.D (Geosciences), University of Texas – Dallas, 1995
Page last modified: 20 August 2017 17:05:01.