Teacher-in-Space
The Teacher-in-Space program was announced on 3 May 1985. There were 10,463 applications from the fifty states, US territories, Bureau of Indian Affairs, and the overseas dependent schools of the Department of Defense and Department of State. Here are listed all of the candidate selections. The finalists (*) were announced on 1 July 1985.
Alabama | ||
Sophia Ann Clifford | Erwin High | Birmingham |
Pamela Sue Grayson | Minor High | Birmingham |
Alaska | ||
Mildred J. Heinrich | Robert Service High | Anchorage |
Richard C. Houghton | Napaaqtugmiut High | Noatak |
Arizona | ||
Robert Carpenter | Secrist Middle | Tucson |
Robin Kline | Tonalea Elementary | Scottsdale |
Arkansas | ||
William A. Dempsey | Arkansas Senior | Texarkana |
Mary Beth Greenway | Parkview High | Little Rock |
Bureau of Indian Affairs | ||
(none) | ||
California | ||
William M. Dillion, Jr. | Peninsula High | San Bruno |
Gloria M. McMillan | La Jolla High | La Jolla |
Colorado | ||
Kim Natala | Pomona High | Arvada |
Robert Stack | Shawsheen Elementary | Greeley |
Connecticut | ||
Robert Mellette | Conte Arts Magnet | New Haven |
David Warner | Westminster | Simsbury |
Delaware | ||
Henry E. W. Bouchelle | Pilot | Wilmington |
Stephanie Gerjovich-Wright | Stanton Middle | Wilmington |
Department of Defense | ||
Mary Smothers | Kaiserslauten American High | Germany |
Kenneth VanLew | Frankfurt High | Germany |
Department of State | ||
Donald Jonasson | Jakarta International | Jakarta Selatan |
Bruce Wixted | American of Kuwait | Hawalli |
District of Columbia | ||
William A. Barwick, Jr. | Woodrow Wilson High | D.C. |
Nancy J. Cooksy | Eastern High | D.C. |
Florida | ||
Susan W. Forte | Georgestone Vocational | Pensacola |
Michael D. Reynolds | Duncan U. Fletcher, Sr. | Neptune Beach |
Georgia | ||
Thomas Phillip Garmon | Benjamin E. Mays High | Atlanta |
Carol G. Hickson | Fernback Science Center | Atlanta |
Guam | ||
Dale J. Jenkins | St. John's | Tumon Bay |
M. Bernadette McCorkle | Vocational High | Barrigada |
Hawaii | ||
Joseph Ciotti | St. Louis High | Honolulu |
Arthur Kimura | McKinley High | Honolulu |
Idaho | ||
*David M. Marquart | Boise High | Boise |
*Barbara R. Morgan (see) | McCall-Donnelly Elementary | McCall |
Illinois | ||
John D. Baird | Quincy Senior High | Quincy |
Lynne M. Haeffele | Bloomington High | Bloomington |
Indiana | ||
*Robert S. Foerster | Cumberland Elementary | West Lafayette |
Stephen L. Tucker | West Vigo High | West Terre Haute |
Iowa | ||
A. John Cazanas | Rockford Senior High | Rockford |
Lori M. Goetsch | Mt. Pleasant Junior High | Mount Pleasant |
Kansas | ||
Wendell G. Mohling | Shawnee Mission NW High | Shawnee Mission |
Barry L. Schartz | Goddard High | Goddard |
Kentucky | ||
Sue Ellen W. Darnell | North Marshall Jr. High | Calvert City |
Judy A. White | L. C. Curry Elementary | Bowling Green |
Louisiana | ||
Debra Harris | Rusheon Junior High | Bossier City |
Denise Van Bigger | Alexandria Country | Alexandria |
Maine | ||
Gordon L. Corbett | Yarmouth Intermediate | Yarmouth |
William C. Townsend | Sumner Memorial High | East Sullivan |
Maryland | ||
*Kathleen Beres | Kenwood High | Baltimore |
David R. Zahren | G. Gardner Shugard Middle | Hillcrest Heights |
Massachusetts | ||
*Richard Methia | New Bedford High | New Bedford |
Charles Sposato | Farley Middle | Framingham |
Michigan | ||
Derrick Fries | Seaholm High | Birmingham |
Sharon Newman | West Hills Middle | West Bloomfield |
Minnesota | ||
Steve L. Brehmer | Wanamingo Public | Wanamingo |
Katherine Koch-Laveen | Apple Valley High | Apple Valley |
Mississippi | ||
Connie Moore | Oak Grove High | Hattiesburg |
Joann Reid | Weir Attendance Center | Weir |
Missouri | ||
Christopher W. Brown | McCluer N. Senior High | Florissant |
Richard K. Kavanaugh | Park Hill R-5 | Kansas City |
Montana | ||
Paul Dorrance | Helena High | Helena |
Patricia Johnson | Capital High | Helena |
Nebraska | ||
Roger Ray | Northwest High | Omaha |
James R. Schaeffer | Lincoln East High | Lincoln |
Nevada | ||
Ericka J. Turner | Chaparral High | Las Vegas |
Joan C. Turner | Las Vegas High | Las Vegas |
New Hampshire | ||
*Christa McAuliffe (see) | Concord High | Concord |
Robert Veilleux | Central High | Manchester |
New Jersey | ||
Jeannine M. Duane | Black River Middle | Chester |
Binnie J. Thom | Walter C. Black | Highstown |
New Mexico | ||
(none) | ||
New York | ||
Susan A. Agruso | East Islip High | Islip Terrace |
Edward F. Duncanson | Crispell Middle | Pine Bush |
North Carolina | ||
Ernest W. Morgan | Morganton Jr. High | Morganton |
Cynthia B. Zeger | Salisbury | Salisbury |
North Dakota | ||
Sherry L. Hanson | A. L. Hagen, Jr., High | Dickinson |
Donald L. Hoff | Velva High | Velva |
Ohio | ||
Gail B. Klink | Newark High | Newark |
James B. Rowley | Centerville High | Centerville |
Oklahoma | ||
Freda D. Deskin | Pauls Valley Middle | Pauls Valley |
Frank E. Marcum | Booker T. Washington High | Tulsa |
Oregon | ||
Stephen Boyarsky | Medford High | Medford |
Michael Fitzgibbons | Forest Grove High | Forest Grove |
Pennsylvania | ||
Patricia Plazzolo | Clairton High | Clairton |
Charles Tremer | Southern Lehigh | Center Valley |
Puerto Rico | ||
Nancy M. Lee | Roosevelt Roads Middle | Ceiba |
John G. Wells | Roosevelt Roads Middle | Ceiba |
Rhode Island | ||
Ronald Reynolds | Barrington High | Barrington |
Leisa Sadwin | Halliwell | North Smithfield |
South Carolina | ||
Michael H. Farmer | Riverside High | Greer |
Myra J. Halpin | Goose Creek High | Goose Creek |
South Dakota | ||
Kevin J. Falon | Lincoln Senior High | Sioux Falls |
Gerald E. Loomer | Rapid City Central High | Rapid City |
Tennessee | ||
Carolyn H. Dobbins | McMurray Middle | Nashville |
Bonnie D. Fakes | Lebanon High | Lebanon |
Texas | ||
*Peggy Lathlaen | Westwood Elementary | Friendswood |
Stephen A. Warren | Stephen F. Austin High | Austin |
Utah | ||
John W. Barainca | Brighton High | Salt Lake City |
Linda J. Preston | Park City High | Park City |
Vermont | ||
Gail Breslauer | Fayston Elementary | Waitsfield |
*Michael Metcalf | Hazen Union | Hardwick |
Virginia | ||
Ronald C. Fortunato | Norfolk Technical Vocational Center | Norfolk |
*Judith M. Garcia | Jefferson School for Science & Technology | Alexandria |
Virgin Islands | ||
Carol Eby | Peace Corps Elementary | St. Thomas |
Rosa Hampson | Elena Christian Junior High | Christiansted |
Washington | ||
Frances B. Call | Islander Middle | Mercer Island |
Michael R. Jones | Kellogg Middle | Seattle |
West Virginia | ||
*Niki M. Wenger | Vandevender Junior High | Parkersburg |
Melanie B. Vickers | St. Albans Junior High | St. Albans |
Wisconsin | ||
Ellen Baerman | Wisconsin Hills Elementary | Brookfield |
Larry Scheckel | Tomah Senior High | Tomah |
Wyoming | ||
Julie M. Gess | Evanston High | Evanston |
Michael G. Pearson | McCormick Junior High | Cheyenne |
The finalists, excluding Christa McAuliffe. (click to enlarge) L-R, Barbara Morgan, David Marquart,
Kathleen Beres, Margaret Lathlaen, Robert Foerster, Nancy Wenger, Michael
Metcalf, Richard Methia, and Judith Garcia. (This
photo was taken after the Challenger accident, which is why Christa McAuliffe is
absent.)
Barbara Morgan and Christa McAuliffe. (click to enlarge)
Page last modified: 14 August 2015 16:42:26.