Peggy Annette Whitson
Born: 9 February 1960, Mt. Ayr, Iowa, United States
Nationality: American
Died:
Group: NASA Group 16 (1 May 1996)
Status: Retired
FAI Flights: | |||
1 | STS-111 / STS-113 | 5 June 2002 | 184 days, 22 hours, 14 minutes, 23 seconds |
2 | Soyuz TMA-11 | 10 October 2007 | 191 days, 19 hours, 7 minutes, 5 seconds |
3 | Soyuz MS-03 / Soyuz MS-04 | 17 November 2016 | 289 days, 17 hours, 0 minutes, 47 seconds |
EVA's: | |||
1 | ISS Expedition 5 | 16 August 2002 | 4 hours, 25 minutes |
2 | ISS Expedition 16 | 9 November 2007 | 6 hours, 55 minutes |
3 | ISS Expedition 16 | 20 November 2007 | 7 hours, 16 minutes |
4 | ISS Expedition 16 | 24 November 2007 | 7 hours, 4 minutes |
5 | ISS Expedition 16 | 18 December 2007 | 6 hours, 56 minutes |
6 | ISS Expedition 16 | 30 January 2008 | 7 hours, 10 minutes |
7 | ISS Expedition 50 | 6 January 2017 | 6 hours, 32 minutes |
8 | ISS Expedition 50 | 30 March 2017 | 7 hours, 4 minutes |
9 | ISS Expedition 51 | 12 May 2017 | 4 hours, 13 minutes |
10 | ISS Expedition 51 | 23 May 2017 | 2 hours, 46 minutes |
Page last modified: 20 August 2017 17:06:11.