Daniel Wheeler Bursch
"Dan"
Born: 25 July 1957, Bristol, Pennsylvania, United States
Nationality: American
Died:
Group: NASA Group 13 (17 January 1990)
Status: Retired
FAI Flights: | |||
1 | STS-51 | 12 September 1993 | 9 days, 20 hours, 11 minutes, 11 seconds |
2 | STS-68 | 30 September 1994 | 11 days, 5 hours, 46 minutes, 8 seconds |
3 | STS-77 | 19 May 1996 | 10 days, 0 hours, 39 minutes, 18 seconds |
4 | STS-108 / STS-111 | 5 December 2001 | 195 days, 19 hours, 38 minutes, 13 seconds |
EVA's: | |||
1 | ISS Expedition 4 | 14 January 2002 | 6 hours, 3 minutes |
2 | ISS Expedition 4 | 25 January 2002 | 5 hours, 59 minutes |
3 | ISS Expedition 4 | 20 February 2002 | 5 hours, 47 minutes |
Education
BS (Physics), United States Naval Academy, 1979
MS (Engineering Science), Naval Postgraduate School, 1991
Page last modified: 20 August 2017 17:01:34.