Sequential Flight List (All)
1 | Vostok | 12 April 1961 |
2 | Freedom 7 Suborbital | 5 May 1961 |
3 | Liberty Bell 7 Suborbital | 21 July 1961 |
4 | Vostok 2 | 6 August 1961 |
5 | Friendship 7 | 20 February 1962 |
6 | Aurora 7 | 24 May 1962 |
Not FAI | X-15 Flight #62 Suborbital | 17 July 1962 |
7 | Vostok 3 | 11 August 1962 |
8 | Vostok 4 | 12 August 1962 |
9 | Sigma 7 | 3 October 1962 |
Not FAI | X-15 Flight #77 Suborbital | 17 January 1963 |
10 | Faith 7 | 15 May 1963 |
11 | Vostok 5 | 14 June 1963 |
12 | Vostok 6 | 16 June 1963 |
Not FAI | X-15 Flight #87 Suborbital | 27 June 1963 |
13 | X-15 Flight #90 Suborbital | 19 July 1963 |
14 | X-15 Flight #91 Suborbital | 22 August 1963 |
15 | Voskhod | 12 October 1964 |
16 | Voskhod 2 | 18 March 1965 |
17 | Gemini 3 | 23 March 1965 |
18 | Gemini IV | 3 June 1965 |
Not FAI | X-15 Flight #138 Suborbital | 29 June 1965 |
Not FAI | X-15 Flight #143 Suborbital | 10 August 1965 |
19 | Gemini V | 21 August 1965 |
Not FAI | X-15 Flight #150 Suborbital | 28 September 1965 |
Not FAI | X-15 Flight #153 Suborbital | 14 October 1965 |
20 | Gemini VII | 4 December 1965 |
21 | Gemini VI-A | 15 December 1965 |
22 | Gemini VIII | 16 March 1966 |
23 | Gemini IX-A | 3 June 1966 |
24 | Gemini X | 18 July 1966 |
25 | Gemini XI | 12 September 1966 |
Not FAI | X-15 Flight #174 Suborbital | 1 November 1966 |
26 | Gemini XII | 11 November 1966 |
27 | Soyuz | 23 April 1967 |
Not FAI | X-15 Flight #190 Suborbital | 17 October 1967 |
Not FAI | X-15 Flight #191 Suborbital | 15 November 1967 |
Not FAI | X-15 Flight #197 Suborbital | 21 August 1968 |
28 | Apollo 7 | 11 October 1968 |
29 | Soyuz 3 | 26 October 1968 |
30 | Apollo 8 | 21 December 1968 |
31 | Soyuz 4 | 14 January 1969 |
32 | Soyuz 5 | 15 January 1969 |
33 | Apollo 9 | 3 March 1969 |
34 | Apollo 10 | 18 May 1969 |
35 | Apollo 11 | 16 July 1969 |
36 | Soyuz 6 | 11 October 1969 |
37 | Soyuz 7 | 12 October 1969 |
38 | Soyuz 8 | 13 October 1969 |
39 | Apollo 12 | 14 November 1969 |
40 | Apollo 13 | 11 April 1970 |
41 | Soyuz 9 | 1 June 1970 |
42 | Apollo 14 | 31 January 1971 |
43 | Soyuz 10 | 22 April 1971 |
44 | Soyuz 11 | 6 June 1971 |
45 | Apollo 15 | 26 July 1971 |
46 | Apollo 16 | 16 April 1972 |
47 | Apollo 17 | 7 December 1972 |
48 | Skylab 1 | 25 May 1973 |
49 | Skylab 2 | 28 July 1973 |
50 | Soyuz 12 | 27 September 1973 |
51 | Skylab 3 | 16 November 1973 |
52 | Soyuz 13 | 18 December 1973 |
53 | Soyuz 14 | 3 July 1974 |
54 | Soyuz 15 | 26 August 1974 |
55 | Soyuz 16 | 2 December 1974 |
56 | Soyuz 17 | 10 January 1975 |
57 | Soyuz 18-1 Suborbital | 5 April 1975 |
58 | Soyuz 18 | 24 May 1975 |
59 | Soyuz 19 | 15 July 1975 |
60 | ASTP | 15 July 1975 |
61 | Soyuz 21 | 6 July 1976 |
62 | Soyuz 22 | 15 September 1976 |
63 | Soyuz 23 | 14 October 1976 |
64 | Soyuz 24 | 7 February 1977 |
65 | Soyuz 25 | 9 October 1977 |
66 | Soyuz 26 | 10 December 1977 |
67 | Soyuz 27 | 10 January 1978 |
68 | Soyuz 28 | 2 March 1978 |
69 | Soyuz 29 | 15 June 1978 |
70 | Soyuz 30 | 27 June 1978 |
71 | Soyuz 31 | 26 August 1978 |
72 | Soyuz 32 | 25 February 1979 |
73 | Soyuz 33 | 10 April 1979 |
74 | Soyuz 35 | 9 April 1980 |
75 | Soyuz 36 | 26 May 1980 |
76 | Soyuz T-2 | 5 June 1980 |
77 | Soyuz 37 | 23 July 1980 |
78 | Soyuz 38 | 18 September 1980 |
79 | Soyuz T-3 | 27 November 1980 |
80 | Soyuz T-4 | 12 March 1981 |
81 | Soyuz 39 | 22 March 1981 |
82 | STS-1 | 12 April 1981 |
83 | Soyuz 40 | 14 May 1981 |
84 | STS-2 | 12 November 1981 |
85 | STS-3 | 22 March 1982 |
86 | Soyuz T-5 | 13 May 1982 |
87 | Soyuz T-6 | 24 June 1982 |
88 | STS-4 | 27 June 1982 |
89 | Soyuz T-7 | 19 August 1982 |
90 | STS-5 | 11 November 1982 |
91 | STS-6 | 4 April 1983 |
92 | Soyuz T-8 | 20 April 1983 |
93 | STS-7 | 18 June 1983 |
94 | Soyuz T-9 | 27 June 1983 |
95 | STS-8 | 30 August 1983 |
96 | STS-9 | 28 November 1983 |
97 | 41-B | 3 February 1984 |
98 | Soyuz T-10 | 8 February 1984 |
99 | Soyuz T-11 | 3 April 1984 |
100 | 41-C | 6 April 1984 |
101 | Soyuz T-12 | 17 July 1984 |
102 | 41-D | 30 August 1984 |
103 | 41-G | 5 October 1984 |
104 | 51-A | 8 November 1984 |
105 | 51-C | 24 January 1985 |
106 | 51-D | 12 April 1985 |
107 | 51-B | 29 April 1985 |
108 | Soyuz T-13 | 6 June 1985 |
109 | 51-G | 17 June 1985 |
110 | 51-F | 29 July 1985 |
111 | 51-I | 27 August 1985 |
112 | Soyuz T-14 | 17 September 1985 |
113 | 51-J | 3 October 1985 |
114 | 61-A | 30 October 1985 |
115 | 61-B | 27 November 1985 |
116 | 61-C | 12 January 1986 |
117 | Soyuz T-15 | 13 March 1986 |
118 | Soyuz TM-2 | 5 February 1987 |
119 | Soyuz TM-3 | 22 July 1987 |
120 | Soyuz TM-4 | 21 December 1987 |
121 | Soyuz TM-5 | 7 June 1988 |
122 | Soyuz TM-6 | 29 August 1988 |
123 | STS-26 | 29 September 1988 |
124 | Soyuz TM-7 | 26 November 1988 |
125 | STS-27 | 2 December 1988 |
126 | STS-29 | 13 March 1989 |
127 | STS-30 | 4 May 1989 |
128 | STS-28 | 8 August 1989 |
129 | Soyuz TM-8 | 5 September 1989 |
130 | STS-34 | 18 October 1989 |
131 | STS-33 | 23 November 1989 |
132 | STS-32 | 9 January 1990 |
133 | Soyuz TM-9 | 11 February 1990 |
134 | STS-36 | 28 February 1990 |
135 | STS-31 | 24 April 1990 |
136 | Soyuz TM-10 | 1 August 1990 |
137 | STS-41 | 6 October 1990 |
138 | STS-38 | 15 November 1990 |
139 | STS-35 | 2 December 1990 |
140 | Soyuz TM-11 | 2 December 1990 |
141 | STS-37 | 5 April 1991 |
142 | STS-39 | 28 April 1991 |
143 | Soyuz TM-12 | 18 May 1991 |
144 | STS-40 | 5 June 1991 |
145 | STS-43 | 2 August 1991 |
146 | STS-48 | 12 September 1991 |
147 | Soyuz TM-13 | 2 October 1991 |
148 | STS-44 | 25 November 1991 |
149 | STS-42 | 22 January 1992 |
150 | Soyuz TM-14 | 17 March 1992 |
151 | STS-45 | 24 March 1992 |
152 | STS-49 | 7 May 1992 |
153 | STS-50 | 25 June 1992 |
154 | Soyuz TM-15 | 27 July 1992 |
155 | STS-46 | 31 July 1992 |
156 | STS-47 | 12 September 1992 |
157 | STS-52 | 22 October 1992 |
158 | STS-53 | 2 December 1992 |
159 | STS-54 | 13 January 1993 |
160 | Soyuz TM-16 | 24 January 1993 |
161 | STS-56 | 8 April 1993 |
162 | STS-55 | 26 April 1993 |
163 | STS-57 | 21 June 1993 |
164 | Soyuz TM-17 | 1 July 1993 |
165 | STS-51 | 12 September 1993 |
166 | STS-58 | 18 October 1993 |
167 | STS-61 | 2 December 1993 |
168 | Soyuz TM-18 | 8 January 1994 |
169 | STS-60 | 3 February 1994 |
170 | STS-62 | 4 March 1994 |
171 | STS-59 | 9 April 1994 |
172 | Soyuz TM-19 | 1 July 1994 |
173 | STS-65 | 8 July 1994 |
174 | STS-64 | 9 September 1994 |
175 | STS-68 | 30 September 1994 |
176 | Soyuz TM-20 | 3 October 1994 |
177 | STS-66 | 3 November 1994 |
178 | STS-63 | 3 February 1995 |
179 | STS-67 | 2 March 1995 |
180 | Soyuz TM-21 | 14 March 1995 |
181 | STS-71 | 27 June 1995 |
182 | STS-70 | 13 July 1995 |
183 | Soyuz TM-22 | 3 September 1995 |
184 | STS-69 | 7 September 1995 |
185 | STS-73 | 20 October 1995 |
186 | STS-74 | 12 November 1995 |
187 | STS-72 | 11 January 1996 |
188 | Soyuz TM-23 | 21 February 1996 |
189 | STS-75 | 22 February 1996 |
190 | STS-76 | 22 March 1996 |
191 | STS-77 | 19 May 1996 |
192 | STS-78 | 20 June 1996 |
193 | Soyuz TM-24 | 17 August 1996 |
194 | STS-79 | 16 September 1996 |
195 | STS-80 | 19 November 1996 |
196 | STS-81 | 12 January 1997 |
197 | Soyuz TM-25 | 10 February 1997 |
198 | STS-82 | 11 February 1997 |
199 | STS-83 | 4 April 1997 |
200 | STS-84 | 15 May 1997 |
201 | STS-94 | 1 July 1997 |
202 | Soyuz TM-26 | 5 August 1997 |
203 | STS-85 | 7 August 1997 |
204 | STS-86 | 26 September 1997 |
205 | STS-87 | 19 November 1997 |
206 | STS-89 | 23 January 1998 |
207 | Soyuz TM-27 | 29 January 1998 |
208 | STS-90 | 17 April 1998 |
209 | STS-91 | 2 June 1998 |
210 | Soyuz TM-28 | 13 August 1998 |
211 | STS-95 | 29 October 1998 |
212 | STS-88 | 4 December 1998 |
213 | Soyuz TM-29 | 20 February 1999 |
214 | STS-96 | 27 May 1999 |
215 | STS-93 | 23 July 1999 |
216 | STS-103 | 20 December 1999 |
217 | STS-99 | 11 February 2000 |
218 | Soyuz TM-30 | 4 April 2000 |
219 | STS-101 | 19 May 2000 |
220 | STS-106 | 8 September 2000 |
221 | STS-92 | 11 October 2000 |
222 | Soyuz TM-31 | 31 October 2000 |
223 | STS-97 | 1 December 2000 |
224 | STS-98 | 7 February 2001 |
225 | STS-102 | 8 March 2001 |
226 | STS-100 | 19 April 2001 |
227 | Soyuz TM-32 | 28 April 2001 |
228 | STS-104 | 12 July 2001 |
229 | STS-105 | 10 August 2001 |
230 | Soyuz TM-33 | 21 October 2001 |
231 | STS-108 | 5 December 2001 |
232 | STS-109 | 1 March 2002 |
233 | STS-110 | 8 April 2002 |
234 | Soyuz TM-34 | 25 April 2002 |
235 | STS-111 | 5 June 2002 |
236 | STS-112 | 7 October 2002 |
237 | Soyuz TMA-1 | 30 October 2002 |
238 | STS-113 | 24 November 2002 |
239 | STS-107 | 16 January 2003 |
240 | Soyuz TMA-2 | 26 April 2003 |
241 | ShenZhou 5 | 15 October 2003 |
242 | Soyuz TMA-3 | 18 October 2003 |
243 | Soyuz TMA-4 | 19 April 2004 |
244 | SpaceShipOne 15P Suborbital | 21 June 2004 |
245 | SpaceShipOne 16P Suborbital | 29 September 2004 |
246 | SpaceShipOne 17P Suborbital | 4 October 2004 |
247 | Soyuz TMA-5 | 14 October 2004 |
248 | Soyuz TMA-6 | 15 April 2005 |
249 | STS-114 | 26 July 2005 |
250 | Soyuz TMA-7 | 1 October 2005 |
251 | ShenZhou 6 | 12 October 2005 |
252 | Soyuz TMA-8 | 30 March 2006 |
253 | STS-121 | 4 July 2006 |
254 | STS-115 | 9 September 2006 |
255 | Soyuz TMA-9 | 18 September 2006 |
256 | STS-116 | 10 December 2006 |
257 | Soyuz TMA-10 | 7 April 2007 |
258 | STS-117 | 8 June 2007 |
259 | STS-118 | 8 August 2007 |
260 | Soyuz TMA-11 | 10 October 2007 |
261 | STS-120 | 23 October 2007 |
262 | STS-122 | 7 February 2008 |
263 | STS-123 | 11 March 2008 |
264 | Soyuz TMA-12 | 8 April 2008 |
265 | STS-124 | 31 May 2008 |
266 | ShenZhou 7 | 25 September 2008 |
267 | Soyuz TMA-13 | 12 October 2008 |
268 | STS-126 | 15 November 2008 |
269 | STS-119 | 15 March 2009 |
270 | Soyuz TMA-14 | 26 March 2009 |
271 | STS-125 | 11 May 2009 |
272 | Soyuz TMA-15 | 27 May 2009 |
273 | STS-127 | 15 July 2009 |
274 | STS-128 | 29 August 2009 |
275 | Soyuz TMA-16 | 30 September 2009 |
276 | STS-129 | 16 November 2009 |
277 | Soyuz TMA-17 | 20 December 2009 |
278 | STS-130 | 8 February 2010 |
279 | Soyuz TMA-18 | 2 April 2010 |
280 | STS-131 | 5 April 2010 |
281 | STS-132 | 14 May 2010 |
282 | Soyuz TMA-19 | 15 June 2010 |
283 | Soyuz TMA-01M | 7 October 2010 |
284 | Soyuz TMA-20 | 15 December 2010 |
285 | STS-133 | 24 February 2011 |
286 | Soyuz TMA-21 | 4 April 2011 |
287 | STS-134 | 16 May 2011 |
288 | Soyuz TMA-02M | 7 June 2011 |
289 | STS-135 | 8 July 2011 |
290 | Soyuz TMA-22 | 14 November 2011 |
291 | Soyuz TMA-03M | 21 December 2011 |
292 | Soyuz TMA-04M | 15 May 2012 |
293 | ShenZhou 9 | 16 June 2012 |
294 | Soyuz TMA-05M | 15 July 2012 |
295 | Soyuz TMA-06M | 23 October 2012 |
296 | Soyuz TMA-07M | 19 December 2012 |
297 | Soyuz TMA-08M | 28 March 2013 |
298 | Soyuz TMA-09M | 28 May 2013 |
299 | Shenzhou 10 | 11 June 2013 |
300 | Soyuz TMA-10M | 25 September 2013 |
301 | Soyuz TMA-11M | 7 November 2013 |
302 | Soyuz TMA-12M | 25 March 2014 |
303 | Soyuz TMA-13M | 28 May 2014 |
304 | Soyuz TMA-14M | 25 September 2014 |
305 | Soyuz TMA-15M | 23 November 2014 |
306 | Soyuz TMA-16M | 27 March 2015 |
307 | Soyuz TMA-17M | 22 July 2015 |
308 | Soyuz TMA-18M | 2 September 2015 |
309 | Soyuz TMA-19M | 15 December 2015 |
310 | Soyuz TMA-20M | 18 March 2016 |
311 | Soyuz MS-01 | 7 July 2016 |
312 | Shenzhou 11 | 16 October 2016 |
313 | Soyuz MS-02 | 19 October 2016 |
314 | Soyuz MS-03 | 17 November 2016 |
315 | Soyuz MS-04 | 20 April 2017 |
316 | Soyuz MS-05 | 28 July 2017 |
317 | Soyuz MS-06 | 12 September 2017 |
318 | Soyuz MS-07 | 17 December 2017 |
319 | Soyuz MS-08 | 21 March 2018 |
320 | Soyuz MS-09 | 6 June 2018 |
321 | Soyuz MS-11 | 3 December 2018 |
Not FAI | VSS Unity PF04 Suborbital | 13 December 2018 |
Not FAI | VSS Unity PF05 Suborbital | 22 February 2019 |
322 | Soyuz MS-12 | 14 March 2019 |
323 | Soyuz MS-13 | 20 July 2019 |
324 | Soyuz MS-15 | 25 September 2019 |
325 | Soyuz MS-16 | 9 April 2020 |
326 | Crew Dragon Demo 2 | 30 May 2020 |
327 | Soyuz MS-17 | 14 October 2020 |
328 | SpaceX Crew 1 | 16 November 2020 |
329 | Soyuz MS-18 | 9 April 2021 |
330 | SpaceX Crew 2 | 23 April 2021 |
Not FAI | VSS Unity 21 Suborbital | 22 May 2021 |
331 | Shenzhou 12 | 17 June 2021 |
Not FAI | VSS Unity 22 Suborbital | 11 July 2021 |
332 | New Shepard 16 Suborbital | 20 July 2021 |
333 | Inspiration4 | 16 September 2021 |
334 | Soyuz MS-19 | 5 October 2021 |
335 | New Shepard 18 Suborbital | 13 October 2021 |
336 | Shenzhou 13 | 15 October 2021 |
337 | SpaceX Crew 3 | 11 November 2021 |
338 | Soyuz MS-20 | 8 December 2021 |
339 | New Shepard 19 Suborbital | 11 December 2021 |
340 | Soyuz MS-21 | 18 March 2022 |
341 | New Shepard 20 Suborbital | 31 March 2022 |
342 | Axiom-1 | 8 April 2022 |
343 | SpaceX Crew 4 | 27 April 2022 |
344 | New Shepard 21 Suborbital | 4 June 2022 |
345 | Shenzhou 14 | 5 June 2022 |
346 | New Shepard 22 Suborbital | 4 August 2022 |
347 | Soyuz MS-22 | 21 September 2022 |
348 | SpaceX Crew 5 | 5 October 2022 |
349 | Shenzhou 15 | 29 November 2022 |
350 | SpaceX Crew 6 | 2 March 2023 |
351 | Axiom-2 | 21 May 2023 |
Not FAI | VSS Unity 25 Suborbital | 25 May 2023 |
352 | Shenzhou 16 | 30 May 2023 |
Page last modified: 10 April 2022 10:15:19.